XPD
 
Null Island Data Systems

Please wait...

Please wait...


 
 

These are the PerlMonks server response times and failures as seen by chatterbot.

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2026-03-31 00:00:00 151 0.409 5.153 60.199 10 6%
2026-03-31 01:00:00 589 0.409 0.825 60.195 3 0%
2026-03-31 02:00:00 596 0.410 0.874 42.965 3 0%
2026-03-31 03:00:00 592 0.135 0.776 61.209 5 0%
2026-03-31 04:00:00 563 0.413 1.186 60.212 8 1%
2026-03-31 05:00:00 181 0.418 17.179 95.372 77 42%
2026-03-31 06:00:00 86 17.918 39.986 67.356 86 100%
2026-03-31 07:00:00 215 0.409 12.952 95.949 65 30%
2026-03-31 08:00:00 566 0.406 1.198 67.393 6 1%
2026-03-31 09:00:00 564 0.405 1.147 60.191 6 1%
2026-03-31 10:00:00 606 0.406 0.766 9.233 0 0%
2026-03-31 11:00:00 289 0.409 8.384 79.824 55 19%
2026-03-31 12:00:00 608 0.409 0.709 8.344 0 0%
2026-03-31 13:00:00 112 0.410 27.824 96.076 53 47%
2026-03-31 14:00:00 54 28.504 63.436 96.243 54 100%
2026-03-31 15:00:00 58 30.933 58.449 96.255 58 100%
2026-03-31 16:00:00 59 21.139 57.554 80.773 59 100%
2026-03-31 17:00:00 56 19.771 61.119 96.195 56 100%
2026-03-31 18:00:00 54 35.497 60.212 96.187 54 100%
2026-03-31 19:00:00 54 39.614 62.241 96.037 54 100%
2026-03-31 20:00:00 55 34.789 60.326 96.097 55 100%
2026-03-31 21:00:00 53 31.341 61.876 96.270 53 100%
2026-03-31 22:00:00 57 20.917 58.511 96.254 57 100%
2026-03-31 23:00:00 614 0.403 0.579 10.949 0 0%
2026-04-01 00:00:00 611 0.403 0.520 6.237 0 0%
2026-04-01 01:00:00 612 0.404 0.493 3.602 0 0%
2026-04-01 02:00:00 613 0.403 0.482 3.310 0 0%
2026-04-01 03:00:00 611 0.406 0.554 7.576 0 0%
2026-04-01 04:00:00 610 0.402 0.514 5.519 0 0%
2026-04-01 05:00:00 613 0.404 0.564 5.817 0 0%
2026-04-01 06:00:00 609 0.403 0.683 7.200 0 0%
2026-04-01 07:00:00 515 0.124 1.918 60.308 22 4%
2026-04-01 08:00:00 612 0.405 0.540 4.288 0 0%
2026-04-01 09:00:00 294 0.122 7.408 96.145 51 17%
2026-04-01 10:00:00 147 0.409 20.278 96.259 45 30%
2026-04-01 11:00:00 67 0.132 49.437 79.938 62 92%
2026-04-01 12:00:00 59 9.806 56.419 96.287 57 96%
2026-04-01 13:00:00 103 8.619 34.868 76.229 97 94%
2026-04-01 14:00:00 101 16.232 35.696 79.711 101 100%
2026-04-01 15:00:00 154 0.125 21.563 79.862 92 59%
2026-04-01 16:00:00 188 0.124 16.391 68.708 79 42%
2026-04-01 17:00:00 108 0.123 32.063 69.566 96 88%
2026-04-01 18:00:00 80 0.126 43.884 89.932 77 96%
2026-04-01 19:00:00 76 8.476 43.441 79.661 72 94%
2026-04-01 20:00:00 158 0.402 20.880 79.915 80 50%
2026-04-01 21:00:00 612 0.403 0.494 1.421 0 0%
2026-04-01 22:00:00 612 0.404 0.506 2.142 0 0%
2026-04-01 23:00:00 612 0.405 0.482 3.167 0 0%
2026-04-02 00:00:00 612 0.403 0.476 5.419 0 0%
2026-04-02 01:00:00 610 0.410 0.497 4.234 0 0%
2026-04-02 02:00:00 608 0.127 0.711 22.112 6 0%
2026-04-02 03:00:00 610 0.410 0.618 8.114 0 0%
2026-04-02 04:00:00 611 0.410 0.558 3.653 1 0%
2026-04-02 05:00:00 612 0.407 0.584 3.098 1 0%
2026-04-02 06:00:00 602 0.411 0.896 18.514 4 0%
2026-04-02 07:00:00 562 0.410 1.318 60.168 8 1%
2026-04-02 08:00:00 83 19.540 43.323 79.556 83 100%
2026-04-02 09:00:00 101 0.125 34.404 71.415 82 81%
2026-04-02 10:00:00 55 60.068 60.108 60.245 55 100%
2026-04-02 11:00:00 54 60.059 60.107 60.211 54 100%
2026-04-02 12:00:00 613 0.402 0.580 36.238 1 0%
2026-04-02 13:00:00 613 0.398 0.505 2.542 1 0%
2026-04-02 14:00:00 611 0.403 0.574 3.439 0 0%
2026-04-02 15:00:00 612 0.401 0.527 3.110 0 0%
2026-04-02 16:00:00 613 0.130 0.495 2.185 1 0%
2026-04-02 17:00:00 611 0.405 0.551 6.668 0 0%
2026-04-02 18:00:00 612 0.405 0.531 3.120 0 0%
2026-04-02 19:00:00 612 0.404 0.487 4.495 0 0%
2026-04-02 20:00:00 612 0.135 0.466 1.192 1 0%
2026-04-02 21:00:00 613 0.404 0.467 1.174 0 0%
2026-04-02 22:00:00 612 0.405 0.468 1.186 0 0%
2026-04-02 23:00:00 617 0.404 0.531 9.633 0 0%
2026-04-03 00:00:00 612 0.401 0.496 3.454 0 0%
2026-04-03 01:00:00 612 0.404 0.488 3.068 0 0%
2026-04-03 02:00:00 611 0.404 0.553 9.502 0 0%
2026-04-03 03:00:00 613 0.402 0.491 2.046 0 0%
2026-04-03 04:00:00 612 0.404 0.492 3.111 0 0%
2026-04-03 05:00:00 611 0.403 0.546 4.518 0 0%
2026-04-03 06:00:00 612 0.129 0.560 6.395 1 0%
2026-04-03 07:00:00 612 0.406 0.547 6.511 0 0%
2026-04-03 08:00:00 607 0.409 0.572 11.470 0 0%
2026-04-03 09:00:00 607 0.410 0.618 25.966 1 0%
2026-04-03 10:00:00 612 0.410 0.513 3.878 0 0%
2026-04-03 11:00:00 594 0.127 0.474 29.256 194 32%
2026-04-03 12:00:00 610 0.407 0.662 10.233 0 0%
2026-04-03 13:00:00 602 0.410 0.707 10.407 1 0%
2026-04-03 14:00:00 608 0.410 0.628 12.801 0 0%
2026-04-03 15:00:00 605 0.411 0.686 19.170 1 0%
2026-04-03 16:00:00 260 0.413 9.928 64.312 58 22%
2026-04-03 17:00:00 84 11.336 43.976 79.802 83 98%
2026-04-03 18:00:00 70 16.580 48.389 96.047 70 100%
2026-04-03 19:00:00 75 17.280 47.681 79.751 75 100%
2026-04-03 20:00:00 69 15.694 48.873 95.821 69 100%
2026-04-03 21:00:00 94 13.051 38.287 79.707 92 97%
2026-04-03 22:00:00 113 6.128 31.062 79.895 92 81%
2026-04-03 23:00:00 111 11.891 33.316 96.311 105 94%
2026-04-04 00:00:00 102 12.709 35.375 75.606 99 97%
2026-04-04 01:00:00 93 12.634 37.690 79.454 91 97%
2026-04-04 02:00:00 118 0.443 30.425 79.005 100 84%
2026-04-04 03:00:00 93 13.618 38.332 96.077 90 96%
2026-04-04 04:00:00 126 4.815 29.100 67.362 112 88%
2026-04-04 05:00:00 109 12.537 32.410 92.252 105 96%
2026-04-04 06:00:00 119 0.407 28.764 96.221 85 71%
2026-04-04 07:00:00 611 0.403 0.617 9.866 0 0%
2026-04-04 08:00:00 611 0.404 0.532 7.016 0 0%
2026-04-04 09:00:00 611 0.122 0.541 5.301 28 4%
2026-04-04 10:00:00 607 0.403 0.624 11.411 0 0%
2026-04-04 11:00:00 612 0.403 0.498 2.140 0 0%
2026-04-04 12:00:00 612 0.404 0.506 3.061 0 0%
2026-04-04 13:00:00 612 0.404 0.526 3.801 0 0%
2026-04-04 14:00:00 612 0.402 0.542 3.821 0 0%
2026-04-04 15:00:00 580 0.405 1.029 60.099 4 0%
2026-04-04 16:00:00 106 8.606 33.646 79.846 83 78%
2026-04-04 17:00:00 95 15.177 38.090 79.804 95 100%
2026-04-04 18:00:00 66 22.156 50.889 96.298 66 100%
2026-04-04 19:00:00 64 15.680 52.655 96.095 64 100%
2026-04-04 20:00:00 394 0.404 4.438 75.112 43 10%
2026-04-04 21:00:00 612 0.402 0.472 1.358 0 0%
2026-04-04 22:00:00 612 0.401 0.474 1.726 0 0%
2026-04-04 23:00:00 618 0.401 0.505 12.564 0 0%
2026-04-05 00:00:00 612 0.406 0.485 1.540 0 0%
2026-04-05 01:00:00 612 0.403 0.483 1.368 0 0%
2026-04-05 02:00:00 612 0.400 0.490 3.145 0 0%
2026-04-05 03:00:00 613 0.403 0.523 11.326 0 0%
2026-04-05 04:00:00 602 0.404 0.814 25.670 3 0%
2026-04-05 05:00:00 587 0.402 1.202 24.622 6 1%
2026-04-05 06:00:00 544 0.122 2.007 67.377 32 5%
2026-04-05 07:00:00 602 0.402 0.750 24.558 2 0%
2026-04-05 08:00:00 441 0.403 3.780 65.620 25 5%
2026-04-05 09:00:00 574 0.405 1.547 60.191 8 1%
2026-04-05 10:00:00 174 0.408 19.002 71.318 84 48%
2026-04-05 11:00:00 317 0.405 8.256 64.310 53 16%
2026-04-05 12:00:00 321 0.405 7.753 63.263 49 15%
2026-04-05 13:00:00 318 0.403 7.808 64.281 52 16%
2026-04-05 14:00:00 563 0.401 1.612 60.186 5 0%
2026-04-05 15:00:00 145 0.413 23.497 95.990 86 59%
2026-04-05 16:00:00 86 14.554 41.734 95.977 85 98%
2026-04-05 17:00:00 76 13.498 47.912 79.754 75 98%
2026-04-05 18:00:00 76 13.126 45.930 79.596 74 97%
2026-04-05 19:00:00 70 12.057 46.488 79.587 68 97%
2026-04-05 20:00:00 143 0.407 23.496 70.713 68 47%
2026-04-05 21:00:00 62 26.425 55.342 95.983 62 100%
2026-04-05 22:00:00 57 31.351 59.789 84.311 57 100%
2026-04-05 23:00:00 444 0.402 3.206 67.389 18 4%
2026-04-06 00:00:00 601 0.121 0.480 13.385 114 18%
2026-04-06 01:00:00 601 0.401 0.767 11.595 1 0%
2026-04-06 02:00:00 600 0.401 0.807 17.966 2 0%
2026-04-06 03:00:00 608 0.404 0.714 13.018 0 0%
2026-04-06 04:00:00 584 0.403 1.142 28.577 6 1%
2026-04-06 05:00:00 595 0.132 0.994 14.258 2 0%
2026-04-06 06:00:00 598 0.122 0.802 22.153 44 7%
2026-04-06 07:00:00 600 0.404 0.928 35.243 2 0%
2026-04-06 08:00:00 591 0.122 0.884 32.560 91 15%
2026-04-06 09:00:00 595 0.129 1.031 25.700 21 3%
2026-04-06 10:00:00 283 0.412 7.658 60.159 32 11%
2026-04-06 11:00:00 54 60.041 60.100 60.126 54 100%
2026-04-06 12:00:00 55 60.043 60.096 60.139 55 100%
2026-04-06 13:00:00 54 60.047 60.100 60.148 54 100%
2026-04-06 14:00:00 54 60.044 60.099 60.136 54 100%
2026-04-06 15:00:00 54 60.046 60.097 60.138 54 100%
2026-04-06 16:00:00 54 60.033 60.099 60.128 54 100%
2026-04-06 17:00:00 54 60.053 60.102 60.136 54 100%
2026-04-06 18:00:00 53 60.057 60.095 60.136 53 100%
2026-04-06 19:00:00 54 60.051 60.103 60.163 54 100%
2026-04-06 20:00:00 68 12.509 47.689 71.644 64 94%
2026-04-06 21:00:00 399 0.120 3.889 61.188 352 88%
2026-04-06 22:00:00 356 0.403 0.496 1.927 0 0%


Do you really want to close this session?

You are not logged on.
 
Please login or register.

Framework: 5