XPD
 
Null Island Data Systems

Please wait...

Please wait...


 
 

These are the PerlMonks server response times and failures as seen by chatterbot.

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2026-02-01 16:00:00 33 0.921 8.785 17.918 1 3%
2026-02-01 17:00:00 330 0.406 8.474 60.183 94 28%
2026-02-01 18:00:00 266 0.409 12.026 28.230 111 41%
2026-02-01 19:00:00 191 3.304 19.038 60.105 134 70%
2026-02-01 20:00:00 155 14.566 23.787 61.469 153 98%
2026-02-01 21:00:00 278 0.404 10.642 51.658 103 37%
2026-02-01 22:00:00 564 0.402 1.259 25.875 15 2%
2026-02-01 23:00:00 590 0.405 0.907 16.228 1 0%
2026-02-02 00:00:00 583 0.407 1.010 23.517 8 1%
2026-02-02 01:00:00 585 0.404 0.968 25.361 8 1%
2026-02-02 02:00:00 547 0.404 1.475 36.726 17 3%
2026-02-02 03:00:00 386 0.404 5.223 62.237 63 16%
2026-02-02 04:00:00 555 0.406 1.742 32.623 16 2%
2026-02-02 05:00:00 549 0.403 1.678 31.544 13 2%
2026-02-02 06:00:00 573 0.405 1.313 22.730 12 2%
2026-02-02 07:00:00 247 0.411 13.508 60.205 120 48%
2026-02-02 08:00:00 193 4.603 18.531 61.288 146 75%
2026-02-02 09:00:00 196 0.417 18.065 60.207 136 69%
2026-02-02 10:00:00 191 3.307 18.737 60.189 153 80%
2026-02-02 11:00:00 175 8.572 20.555 65.375 155 88%
2026-02-02 12:00:00 183 6.927 19.767 42.959 155 84%
2026-02-02 13:00:00 180 0.411 19.093 60.186 149 82%
2026-02-02 14:00:00 339 0.405 8.177 34.197 95 28%
2026-02-02 15:00:00 225 5.821 15.945 60.145 116 51%
2026-02-02 16:00:00 194 5.921 18.425 45.354 144 74%
2026-02-02 17:00:00 209 6.921 17.092 61.755 134 64%
2026-02-02 18:00:00 112 7.551 31.829 96.119 88 78%
2026-02-02 19:00:00 163 11.311 22.160 64.319 154 94%
2026-02-02 20:00:00 174 9.720 20.636 71.408 146 83%
2026-02-02 21:00:00 195 0.420 18.143 60.212 137 70%
2026-02-02 22:00:00 224 0.475 15.633 32.044 133 59%
2026-02-02 23:00:00 186 1.934 19.082 27.578 144 77%
2026-02-03 00:00:00 185 5.909 19.399 31.183 147 79%
2026-02-03 01:00:00 208 2.688 17.193 33.267 137 65%
2026-02-03 02:00:00 175 4.192 20.529 60.132 138 78%
2026-02-03 03:00:00 340 0.407 7.104 27.481 90 26%
2026-02-03 04:00:00 612 0.405 0.483 1.579 1 0%
2026-02-03 05:00:00 562 0.404 1.740 19.302 4 0%
2026-02-03 06:00:00 170 0.134 20.788 62.266 135 79%
2026-02-03 07:00:00 194 0.132 18.209 65.574 113 58%
2026-02-03 08:00:00 232 0.417 14.369 31.050 119 51%
2026-02-03 09:00:00 246 0.422 13.690 42.115 107 43%
2026-02-03 10:00:00 199 0.418 17.586 28.870 138 69%
2026-02-03 11:00:00 169 0.432 21.010 62.596 124 73%
2026-02-03 12:00:00 188 7.035 19.137 60.106 138 73%
2026-02-03 13:00:00 217 8.193 16.520 62.220 94 43%
2026-02-03 14:00:00 246 7.926 14.538 60.180 70 28%
2026-02-03 15:00:00 249 5.120 14.411 61.204 75 30%
2026-02-03 16:00:00 206 3.209 17.323 45.092 126 61%
2026-02-03 17:00:00 209 2.179 17.261 60.200 148 70%
2026-02-03 18:00:00 160 7.415 22.272 60.114 145 90%
2026-02-03 19:00:00 129 16.395 28.249 88.413 129 100%
2026-02-03 20:00:00 150 13.405 25.218 62.239 148 98%
2026-02-03 21:00:00 218 1.038 16.323 62.272 125 57%
2026-02-03 22:00:00 293 0.419 11.412 37.313 97 33%
2026-02-03 23:00:00 301 0.429 11.253 60.107 82 27%
2026-02-04 00:00:00 242 0.416 14.329 26.678 111 45%
2026-02-04 01:00:00 243 1.331 14.643 44.096 112 46%
2026-02-04 02:00:00 213 1.981 16.703 54.018 141 66%
2026-02-04 03:00:00 182 2.015 19.603 53.086 145 79%
2026-02-04 04:00:00 144 7.907 24.625 65.338 108 75%
2026-02-04 05:00:00 383 0.404 4.340 67.368 35 9%
2026-02-04 06:00:00 599 0.405 0.851 12.536 0 0%
2026-02-04 07:00:00 508 0.404 3.650 21.333 5 0%
2026-02-04 08:00:00 252 0.405 13.219 31.370 110 43%
2026-02-04 09:00:00 184 9.905 19.492 65.317 129 70%
2026-02-04 10:00:00 190 9.561 18.821 61.215 136 71%
2026-02-04 11:00:00 498 0.405 2.791 45.378 26 5%
2026-02-04 12:00:00 612 0.405 0.699 4.267 0 0%
2026-02-04 13:00:00 607 0.404 1.074 5.271 0 0%
2026-02-04 14:00:00 575 0.405 2.381 11.384 0 0%
2026-02-04 15:00:00 465 0.404 6.114 18.894 5 1%
2026-02-04 16:00:00 355 0.410 9.229 24.222 46 12%
2026-02-04 17:00:00 287 0.431 12.384 22.037 58 20%
2026-02-04 18:00:00 184 7.486 19.486 79.658 121 65%
2026-02-04 19:00:00 129 8.816 27.005 68.996 114 88%
2026-02-04 20:00:00 235 0.409 13.414 67.356 111 47%
2026-02-04 21:00:00 396 0.409 5.882 25.564 60 15%
2026-02-04 22:00:00 544 0.404 1.606 25.423 23 4%
2026-02-04 23:00:00 612 0.403 0.492 1.855 0 0%
2026-02-05 00:00:00 580 0.406 1.617 8.581 0 0%
2026-02-05 01:00:00 574 0.415 2.710 10.607 0 0%
2026-02-05 02:00:00 399 0.411 7.280 19.281 24 6%
2026-02-05 03:00:00 299 0.429 11.634 37.328 78 26%
2026-02-05 04:00:00 183 8.933 19.631 62.285 148 80%
2026-02-05 05:00:00 154 10.833 23.146 64.328 152 98%
2026-02-05 06:00:00 197 5.082 18.224 26.943 155 78%
2026-02-05 07:00:00 554 0.408 1.415 33.102 20 3%
2026-02-05 08:00:00 612 0.412 0.507 2.537 0 0%
2026-02-05 09:00:00 612 0.410 0.522 4.627 0 0%
2026-02-05 10:00:00 610 0.413 0.898 4.591 0 0%
2026-02-05 11:00:00 612 0.412 0.636 2.729 0 0%
2026-02-05 12:00:00 306 0.414 8.834 29.504 108 35%
2026-02-05 13:00:00 185 8.750 19.438 31.926 153 82%
2026-02-05 14:00:00 330 0.414 7.437 60.109 96 29%
2026-02-05 15:00:00 612 0.413 0.500 2.317 0 0%
2026-02-05 16:00:00 612 0.412 0.506 2.663 0 0%
2026-02-05 17:00:00 612 0.411 0.542 2.860 0 0%
2026-02-05 18:00:00 611 0.414 0.561 4.630 0 0%
2026-02-05 19:00:00 607 0.413 0.800 20.257 1 0%
2026-02-05 20:00:00 410 0.415 6.396 20.310 27 6%
2026-02-05 21:00:00 251 8.983 14.359 34.319 99 39%
2026-02-05 22:00:00 150 10.344 23.858 70.581 140 93%
2026-02-05 23:00:00 176 12.521 20.436 50.019 167 94%
2026-02-06 00:00:00 178 9.318 20.091 60.209 173 97%
2026-02-06 01:00:00 172 13.127 20.854 57.516 165 95%
2026-02-06 02:00:00 167 7.320 21.494 61.593 162 97%
2026-02-06 03:00:00 613 0.179 0.593 6.710 1 0%
2026-02-06 04:00:00 610 0.404 0.821 5.808 0 0%
2026-02-06 05:00:00 351 0.410 7.321 36.385 75 21%
2026-02-06 06:00:00 404 0.407 5.770 25.971 70 17%
2026-02-06 07:00:00 405 0.411 6.314 27.269 60 14%
2026-02-06 08:00:00 240 0.409 14.666 40.269 110 45%
2026-02-06 09:00:00 154 11.640 23.385 65.268 152 98%
2026-02-06 10:00:00 465 0.404 2.933 61.193 44 9%
2026-02-06 11:00:00 612 0.403 0.498 1.458 0 0%
2026-02-06 12:00:00 612 0.402 0.640 2.984 0 0%
2026-02-06 13:00:00 552 0.407 3.516 9.586 0 0%
2026-02-06 14:00:00 528 0.408 5.177 9.747 0 0%
2026-02-06 15:00:00 525 0.409 5.389 10.625 0 0%
2026-02-06 16:00:00 501 0.416 6.056 11.144 0 0%
2026-02-06 17:00:00 500 0.409 6.053 10.473 0 0%
2026-02-06 18:00:00 571 0.408 2.288 11.215 0 0%
2026-02-06 19:00:00 351 0.408 6.553 56.858 93 26%
2026-02-06 20:00:00 274 0.409 12.585 27.205 108 39%
2026-02-06 21:00:00 525 0.409 2.031 25.359 17 3%
2026-02-06 22:00:00 612 0.405 0.639 4.026 0 0%
2026-02-06 23:00:00 600 0.405 1.527 10.589 0 0%
2026-02-07 00:00:00 509 0.410 5.271 10.810 0 0%
2026-02-07 01:00:00 480 0.412 6.657 11.823 0 0%
2026-02-07 02:00:00 582 0.408 2.077 9.082 0 0%
2026-02-07 03:00:00 610 0.408 0.526 5.469 0 0%
2026-02-07 04:00:00 541 0.412 2.754 21.061 7 1%
2026-02-07 05:00:00 434 0.428 7.363 11.446 0 0%
2026-02-07 06:00:00 546 0.414 2.237 11.680 0 0%
2026-02-07 07:00:00 610 0.415 0.767 5.493 0 0%
2026-02-07 08:00:00 486 0.415 2.994 26.021 36 7%
2026-02-07 09:00:00 612 0.414 0.497 1.547 0 0%
2026-02-07 10:00:00 612 0.411 0.500 2.316 0 0%
2026-02-07 11:00:00 612 0.409 0.504 1.545 0 0%
2026-02-07 12:00:00 612 0.414 0.561 4.025 0 0%
2026-02-07 13:00:00 605 0.411 0.572 3.928 0 0%
2026-02-07 14:00:00 612 0.412 0.599 2.909 0 0%
2026-02-07 15:00:00 609 0.416 0.908 7.287 0 0%
2026-02-07 16:00:00 184 5.482 19.480 28.060 143 77%
2026-02-07 17:00:00 302 0.427 10.861 28.781 89 29%
2026-02-07 18:00:00 340 0.428 9.717 25.543 70 20%
2026-02-07 19:00:00 191 0.432 18.584 41.726 146 76%
2026-02-07 20:00:00 271 0.414 10.756 61.743 113 41%
2026-02-07 21:00:00 270 0.401 7.787 79.569 33 12%
2026-02-07 22:00:00 611 0.404 0.491 2.171 0 0%
2026-02-07 23:00:00 612 0.404 0.507 2.383 0 0%
2026-02-08 00:00:00 612 0.403 0.499 2.403 0 0%
2026-02-08 01:00:00 612 0.404 0.490 1.551 0 0%
2026-02-08 02:00:00 612 0.405 0.495 1.675 0 0%
2026-02-08 03:00:00 612 0.405 0.499 1.906 0 0%
2026-02-08 04:00:00 613 0.402 0.488 1.839 0 0%
2026-02-08 05:00:00 610 0.406 0.558 2.930 0 0%
2026-02-08 06:00:00 288 0.410 9.447 28.036 106 36%
2026-02-08 07:00:00 151 16.833 23.657 34.446 151 100%
2026-02-08 08:00:00 155 16.027 23.099 31.059 155 100%
2026-02-08 09:00:00 158 9.384 22.924 60.200 154 97%
2026-02-08 10:00:00 157 12.796 22.880 47.396 155 98%
2026-02-08 11:00:00 342 0.406 6.485 29.003 86 25%
2026-02-08 12:00:00 606 0.405 0.817 10.651 0 0%
2026-02-08 13:00:00 595 0.401 0.883 11.253 0 0%
2026-02-08 14:00:00 600 0.404 0.900 9.759 0 0%
2026-02-08 15:00:00 493 0.405 1.837 25.916 13 2%


Do you really want to close this session?

You are not logged on.
 
Please login or register.

Framework: 5