XPD
 
Null Island Data Systems

Please wait...

Please wait...


 
 

These are the PerlMonks server response times and failures as seen by chatterbot.

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2025-09-09 16:00:00 39 0.699 41.230 79.860 31 79%
2025-09-09 17:00:00 244 0.521 13.824 79.738 91 37%
2025-09-09 18:00:00 446 0.507 4.856 67.481 44 9%
2025-09-09 19:00:00 329 0.523 9.024 28.458 95 28%
2025-09-09 20:00:00 240 0.522 13.691 79.946 93 38%
2025-09-09 21:00:00 65 17.190 49.346 94.413 65 100%
2025-09-09 22:00:00 62 2.916 50.470 79.745 60 96%
2025-09-09 23:00:00 58 26.225 57.472 135.318 58 100%
2025-09-10 00:00:00 59 20.691 55.814 96.397 59 100%
2025-09-10 01:00:00 495 0.200 1.952 95.936 14 2%
2025-09-10 02:00:00 612 0.515 0.620 1.612 0 0%
2025-09-10 03:00:00 410 0.510 4.950 67.465 46 11%
2025-09-10 04:00:00 389 0.515 8.050 60.186 46 11%
2025-09-10 05:00:00 268 0.520 12.348 112.314 88 32%
2025-09-10 06:00:00 186 0.217 19.075 65.380 121 65%
2025-09-10 07:00:00 101 3.067 35.784 94.768 78 77%
2025-09-10 08:00:00 268 0.522 12.090 65.406 83 30%
2025-09-10 09:00:00 163 0.524 20.788 100.037 84 51%
2025-09-10 10:00:00 303 0.517 10.608 79.665 53 17%
2025-09-10 11:00:00 399 0.529 7.980 62.274 35 8%
2025-09-10 12:00:00 66 5.393 50.404 101.784 66 100%
2025-09-10 13:00:00 415 0.523 5.323 82.003 43 10%
2025-09-10 14:00:00 569 0.507 2.326 12.120 0 0%
2025-09-10 15:00:00 512 0.516 3.269 61.336 24 4%
2025-09-10 16:00:00 544 0.512 2.783 46.167 12 2%
2025-09-10 17:00:00 575 0.516 2.406 22.087 5 0%
2025-09-10 18:00:00 513 0.507 4.907 21.805 10 1%
2025-09-10 19:00:00 498 0.519 5.257 20.083 2 0%
2025-09-10 20:00:00 517 0.516 4.025 20.054 11 2%
2025-09-10 21:00:00 500 0.513 4.134 24.942 19 3%
2025-09-10 22:00:00 394 0.514 6.782 60.197 54 13%
2025-09-10 23:00:00 494 0.514 4.473 36.521 21 4%
2025-09-11 00:00:00 518 0.511 3.821 27.932 16 3%
2025-09-11 01:00:00 564 0.518 2.881 17.070 4 0%
2025-09-11 02:00:00 570 0.521 2.848 12.615 0 0%
2025-09-11 03:00:00 567 0.515 3.785 16.210 1 0%
2025-09-11 04:00:00 527 0.522 4.472 20.466 2 0%
2025-09-11 05:00:00 447 0.521 5.447 24.608 47 10%
2025-09-11 06:00:00 381 0.514 7.773 60.149 65 17%
2025-09-11 07:00:00 346 0.523 9.021 49.668 82 23%
2025-09-11 08:00:00 231 0.204 14.727 96.138 98 42%
2025-09-11 09:00:00 257 0.232 13.230 80.032 89 34%
2025-09-11 10:00:00 242 0.519 14.059 71.447 84 34%
2025-09-11 11:00:00 275 0.513 11.893 71.505 74 26%
2025-09-11 12:00:00 250 0.513 12.725 65.453 83 33%
2025-09-11 13:00:00 296 0.523 10.605 62.339 80 27%
2025-09-11 14:00:00 253 0.518 12.685 67.466 93 36%
2025-09-11 15:00:00 236 0.526 13.999 64.349 85 36%
2025-09-11 16:00:00 299 0.514 9.837 64.360 76 25%
2025-09-11 17:00:00 312 0.520 9.891 95.902 73 23%
2025-09-11 18:00:00 280 0.523 11.508 62.313 75 26%
2025-09-11 19:00:00 277 0.525 10.874 65.673 92 33%
2025-09-11 20:00:00 350 0.512 7.709 60.171 72 20%
2025-09-11 21:00:00 408 0.516 6.003 61.362 49 12%
2025-09-11 22:00:00 336 0.516 8.748 63.352 70 20%
2025-09-11 23:00:00 434 0.515 5.527 68.237 43 9%
2025-09-12 00:00:00 464 0.515 4.831 65.407 43 9%
2025-09-12 01:00:00 402 0.517 6.002 60.193 64 15%
2025-09-12 02:00:00 387 0.522 6.258 61.372 62 16%
2025-09-12 03:00:00 321 0.516 8.762 60.231 75 23%
2025-09-12 04:00:00 544 0.205 3.108 20.151 70 12%
2025-09-12 05:00:00 436 0.511 5.016 67.425 41 9%
2025-09-12 06:00:00 356 0.524 7.994 58.553 75 21%
2025-09-12 07:00:00 280 0.517 11.672 61.313 106 37%
2025-09-12 08:00:00 262 0.519 11.927 67.453 85 32%
2025-09-12 09:00:00 236 0.526 14.547 61.314 101 42%
2025-09-12 10:00:00 228 0.531 14.209 79.849 82 35%
2025-09-12 11:00:00 304 0.512 9.690 67.490 82 26%
2025-09-12 12:00:00 287 0.520 10.201 64.383 90 31%
2025-09-12 13:00:00 320 0.521 8.637 64.345 82 25%
2025-09-12 14:00:00 340 0.507 7.859 63.336 70 20%
2025-09-12 15:00:00 281 0.515 10.582 79.769 85 30%
2025-09-12 16:00:00 75 14.524 47.383 96.212 73 97%
2025-09-12 17:00:00 77 15.697 46.057 79.890 77 100%
2025-09-12 18:00:00 94 0.549 38.966 79.893 78 82%
2025-09-12 19:00:00 591 0.513 1.331 13.993 5 0%
2025-09-12 20:00:00 611 0.507 0.748 4.137 0 0%
2025-09-12 21:00:00 598 0.513 1.425 7.836 0 0%
2025-09-12 22:00:00 602 0.509 1.268 8.508 0 0%
2025-09-12 23:00:00 598 0.518 1.584 9.313 0 0%
2025-09-13 00:00:00 609 0.516 1.115 7.898 0 0%
2025-09-13 01:00:00 606 0.512 1.031 7.863 0 0%
2025-09-13 02:00:00 605 0.509 0.999 7.500 1 0%
2025-09-13 03:00:00 608 0.514 1.217 7.978 0 0%
2025-09-13 04:00:00 600 0.516 1.364 8.047 0 0%
2025-09-13 05:00:00 397 0.513 7.140 60.223 49 12%
2025-09-13 06:00:00 353 0.519 8.648 60.198 66 18%
2025-09-13 07:00:00 436 0.515 6.602 64.353 28 6%
2025-09-13 08:00:00 412 0.520 6.488 58.713 43 10%
2025-09-13 09:00:00 208 0.517 15.999 87.160 117 56%
2025-09-13 10:00:00 421 0.517 5.688 60.178 46 10%
2025-09-13 11:00:00 375 0.526 7.730 60.296 53 14%
2025-09-13 12:00:00 442 0.033 5.356 60.210 41 9%
2025-09-13 13:00:00 422 0.517 5.519 60.139 46 10%
2025-09-13 14:00:00 421 0.513 6.066 51.805 54 12%
2025-09-13 15:00:00 350 0.515 8.544 61.305 54 15%
2025-09-13 16:00:00 85 13.451 42.447 75.961 83 97%
2025-09-13 17:00:00 88 11.858 40.935 69.521 87 98%
2025-09-13 18:00:00 74 14.269 45.533 96.222 72 97%
2025-09-13 19:00:00 82 12.413 44.244 96.177 79 96%
2025-09-13 20:00:00 112 0.517 31.535 80.035 88 78%
2025-09-13 21:00:00 611 0.511 0.627 1.925 0 0%
2025-09-13 22:00:00 612 0.510 0.653 2.394 0 0%
2025-09-13 23:00:00 600 0.518 1.298 8.171 0 0%
2025-09-14 00:00:00 561 0.203 2.699 13.949 79 14%
2025-09-14 01:00:00 547 0.511 3.323 24.730 9 1%
2025-09-14 02:00:00 505 0.513 3.752 21.170 22 4%
2025-09-14 03:00:00 399 0.521 6.672 38.495 51 12%
2025-09-14 04:00:00 512 0.518 4.245 20.337 3 0%
2025-09-14 05:00:00 408 0.514 6.584 65.376 41 10%
2025-09-14 06:00:00 255 0.528 12.882 54.667 130 50%
2025-09-14 07:00:00 233 0.524 14.691 60.281 105 45%
2025-09-14 08:00:00 246 0.521 12.291 65.402 76 30%
2025-09-14 09:00:00 254 0.528 12.499 63.370 95 37%
2025-09-14 10:00:00 277 0.523 11.064 71.487 93 33%
2025-09-14 11:00:00 475 0.519 4.149 61.329 42 8%
2025-09-14 12:00:00 345 0.226 7.814 64.376 78 22%
2025-09-14 13:00:00 336 0.516 7.764 94.912 78 23%
2025-09-14 14:00:00 353 0.515 7.450 61.308 81 22%
2025-09-14 15:00:00 328 0.520 8.454 71.556 73 22%
2025-09-14 16:00:00 85 13.260 43.050 95.971 82 96%
2025-09-14 17:00:00 86 14.495 41.071 96.378 85 98%
2025-09-14 18:00:00 94 11.368 39.280 95.892 92 97%
2025-09-14 19:00:00 122 0.527 29.763 95.989 93 76%
2025-09-14 20:00:00 611 0.516 0.741 4.347 0 0%
2025-09-14 21:00:00 572 0.512 2.693 10.921 0 0%
2025-09-14 22:00:00 533 0.517 3.588 24.161 7 1%
2025-09-14 23:00:00 447 0.526 5.987 20.573 29 6%
2025-09-15 00:00:00 518 0.517 4.016 25.129 10 1%
2025-09-15 01:00:00 462 0.516 4.223 26.740 40 8%
2025-09-15 02:00:00 444 0.520 5.207 38.815 47 10%
2025-09-15 03:00:00 446 0.531 5.931 101.137 18 4%
2025-09-15 04:00:00 508 0.513 5.124 60.307 3 0%
2025-09-15 05:00:00 577 0.519 2.628 12.364 0 0%
2025-09-15 06:00:00 578 0.514 2.428 11.420 0 0%
2025-09-15 07:00:00 568 0.518 2.162 23.639 9 1%
2025-09-15 08:00:00 531 0.522 4.291 16.281 1 0%
2025-09-15 09:00:00 513 0.522 5.379 16.928 4 0%
2025-09-15 10:00:00 307 0.201 9.494 96.339 41 13%
2025-09-15 11:00:00 348 0.520 8.457 29.907 75 21%
2025-09-15 12:00:00 343 0.515 8.340 61.253 71 20%
2025-09-15 13:00:00 385 0.528 6.982 61.339 58 15%
2025-09-15 14:00:00 299 0.521 10.429 62.309 87 29%
2025-09-15 15:00:00 351 0.520 7.628 67.484 55 15%
2025-09-15 16:00:00 80 14.713 43.994 96.014 79 98%
2025-09-15 17:00:00 87 15.829 41.379 96.257 87 100%
2025-09-15 18:00:00 92 1.428 38.601 96.262 86 93%
2025-09-15 19:00:00 191 0.509 16.463 96.219 57 29%
2025-09-15 20:00:00 603 0.495 1.511 9.768 0 0%
2025-09-15 21:00:00 508 0.519 4.453 21.481 16 3%
2025-09-15 22:00:00 436 0.518 6.911 29.824 30 6%
2025-09-15 23:00:00 470 0.494 4.613 60.182 30 6%
2025-09-16 00:00:00 398 0.498 6.290 65.429 64 16%
2025-09-16 01:00:00 453 0.504 5.286 30.657 40 8%
2025-09-16 02:00:00 511 0.519 3.508 60.170 26 5%
2025-09-16 03:00:00 471 0.519 4.265 56.744 37 7%
2025-09-16 04:00:00 446 0.512 4.544 33.007 45 10%
2025-09-16 05:00:00 495 0.517 3.631 60.308 31 6%
2025-09-16 06:00:00 459 0.512 4.453 42.516 41 8%
2025-09-16 07:00:00 483 0.521 4.289 60.192 23 4%
2025-09-16 08:00:00 390 0.524 6.709 64.379 53 13%
2025-09-16 09:00:00 436 0.518 5.724 64.061 41 9%
2025-09-16 10:00:00 439 0.518 5.835 60.176 30 6%
2025-09-16 11:00:00 467 0.517 4.964 60.251 17 3%
2025-09-16 12:00:00 495 0.514 5.048 33.607 21 4%
2025-09-16 13:00:00 400 0.519 6.749 60.173 47 11%
2025-09-16 14:00:00 189 0.519 8.552 60.204 39 20%


Do you really want to close this session?

You are not logged on.
 
Please login or register.

Framework: 4.7