XPD
 
Null Island Data Systems

Please wait...

Please wait...


 
 

These are the PerlMonks server response times and failures as seen by chatterbot.

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2025-10-13 06:00:00 75 9.075 14.665 24.367 31 41%
2025-10-13 07:00:00 331 0.501 7.610 69.117 53 16%
2025-10-13 08:00:00 606 0.503 1.415 11.890 0 0%
2025-10-13 09:00:00 602 0.502 1.408 8.755 0 0%
2025-10-13 10:00:00 598 0.502 1.719 13.978 0 0%
2025-10-13 11:00:00 396 0.504 6.735 60.283 37 9%
2025-10-13 12:00:00 484 0.501 3.870 26.008 25 5%
2025-10-13 13:00:00 598 0.225 1.690 12.003 1 0%
2025-10-13 14:00:00 604 0.497 1.374 12.750 0 0%
2025-10-13 15:00:00 455 0.505 5.215 61.306 25 5%
2025-10-13 16:00:00 146 3.998 24.611 98.565 70 47%
2025-10-13 17:00:00 224 2.918 14.668 96.153 43 19%
2025-10-13 18:00:00 266 0.526 12.679 71.488 43 16%
2025-10-13 19:00:00 215 3.358 16.633 86.415 62 28%
2025-10-13 20:00:00 142 1.261 25.244 79.654 70 49%
2025-10-13 21:00:00 170 6.138 21.113 64.351 77 45%
2025-10-13 22:00:00 80 6.982 41.679 79.987 60 75%
2025-10-13 23:00:00 60 17.564 55.118 96.239 60 100%
2025-10-14 00:00:00 72 0.531 47.285 95.997 58 80%
2025-10-14 01:00:00 54 60.134 60.180 60.228 54 100%
2025-10-14 02:00:00 53 60.156 60.188 60.235 53 100%
2025-10-14 03:00:00 53 60.160 60.192 60.367 53 100%
2025-10-14 04:00:00 64 19.858 52.290 71.488 64 100%
2025-10-14 05:00:00 57 29.763 57.187 92.138 57 100%
2025-10-14 06:00:00 513 0.199 1.922 66.174 12 2%
2025-10-14 07:00:00 611 0.501 0.698 4.431 0 0%
2025-10-14 08:00:00 612 0.504 0.696 4.795 0 0%
2025-10-14 09:00:00 589 0.505 1.520 11.756 0 0%
2025-10-14 10:00:00 492 0.503 3.987 24.795 22 4%
2025-10-14 11:00:00 506 0.196 3.581 24.883 21 4%
2025-10-14 12:00:00 127 0.233 27.332 80.429 75 59%
2025-10-14 13:00:00 73 11.412 46.121 97.437 72 98%
2025-10-14 14:00:00 369 0.497 5.462 87.049 38 10%
2025-10-14 15:00:00 585 0.506 1.318 63.367 4 0%
2025-10-14 16:00:00 610 0.501 1.035 9.517 0 0%
2025-10-14 17:00:00 608 0.500 0.874 7.397 0 0%
2025-10-14 18:00:00 500 0.509 5.512 13.183 0 0%
2025-10-14 19:00:00 107 0.524 32.909 96.245 69 64%
2025-10-14 20:00:00 589 0.501 1.838 12.023 0 0%
2025-10-14 21:00:00 515 0.390 4.815 12.560 1 0%
2025-10-14 22:00:00 482 0.507 4.639 22.919 23 4%
2025-10-14 23:00:00 548 0.504 3.527 15.032 1 0%
2025-10-15 00:00:00 495 0.501 4.501 23.398 16 3%
2025-10-15 01:00:00 227 0.210 15.560 78.195 92 40%
2025-10-15 02:00:00 54 60.155 60.186 60.219 54 100%
2025-10-15 03:00:00 54 60.152 60.183 60.233 54 100%
2025-10-15 04:00:00 52 60.131 60.182 60.235 52 100%
2025-10-15 05:00:00 200 0.523 16.521 60.210 54 27%
2025-10-15 06:00:00 158 0.545 22.717 93.585 98 62%
2025-10-15 07:00:00 477 0.506 5.212 29.759 25 5%
2025-10-15 08:00:00 382 0.507 7.142 60.303 63 16%
2025-10-15 09:00:00 293 0.526 11.403 47.888 88 30%
2025-10-15 10:00:00 305 0.507 9.996 64.355 73 23%
2025-10-15 11:00:00 183 0.817 19.395 75.213 127 69%
2025-10-15 12:00:00 75 0.197 46.953 112.875 75 100%
2025-10-15 13:00:00 246 0.519 13.710 79.518 105 42%
2025-10-15 14:00:00 405 0.513 7.383 21.538 41 10%
2025-10-15 15:00:00 438 0.504 5.236 59.076 44 10%
2025-10-15 16:00:00 344 0.504 8.844 64.407 83 24%
2025-10-15 17:00:00 266 0.516 13.061 53.291 104 39%
2025-10-15 18:00:00 416 0.516 6.298 23.757 53 12%
2025-10-15 19:00:00 447 0.508 5.451 21.484 33 7%
2025-10-15 20:00:00 497 0.499 4.512 20.479 17 3%
2025-10-15 21:00:00 345 0.520 8.260 55.560 78 22%
2025-10-15 22:00:00 356 0.523 7.363 60.251 82 23%
2025-10-15 23:00:00 247 0.516 13.320 54.132 117 47%
2025-10-16 00:00:00 358 0.528 7.467 30.073 78 21%
2025-10-16 01:00:00 357 0.513 7.860 60.208 78 21%
2025-10-16 02:00:00 446 0.529 5.409 57.039 38 8%
2025-10-16 03:00:00 421 0.527 5.849 30.826 52 12%
2025-10-16 04:00:00 444 0.519 5.110 21.116 37 8%
2025-10-16 05:00:00 332 0.531 9.209 47.647 79 23%
2025-10-16 06:00:00 350 0.511 8.689 34.014 77 22%
2025-10-16 07:00:00 545 0.501 2.990 20.384 10 1%
2025-10-16 08:00:00 237 0.517 14.514 62.335 117 49%
2025-10-16 09:00:00 199 1.798 18.036 52.931 146 73%
2025-10-16 10:00:00 194 0.516 18.413 60.216 131 67%
2025-10-16 11:00:00 292 0.528 10.121 43.997 118 40%
2025-10-16 12:00:00 502 0.527 3.620 45.805 30 5%
2025-10-16 13:00:00 392 0.518 6.042 63.410 69 17%
2025-10-16 14:00:00 388 0.511 6.052 38.393 73 18%
2025-10-16 15:00:00 392 0.502 6.127 67.442 63 16%
2025-10-16 16:00:00 460 0.514 4.611 59.806 32 6%
2025-10-16 17:00:00 576 0.516 2.617 14.879 0 0%
2025-10-16 18:00:00 326 0.517 9.544 50.648 81 24%
2025-10-16 19:00:00 177 5.362 20.743 66.265 150 84%
2025-10-16 20:00:00 490 0.509 4.122 27.012 23 4%
2025-10-16 21:00:00 282 0.522 11.191 63.467 102 36%
2025-10-16 22:00:00 495 0.506 3.650 58.928 29 5%
2025-10-16 23:00:00 489 0.507 3.588 33.371 40 8%
2025-10-17 00:00:00 534 0.501 2.791 23.860 18 3%
2025-10-17 01:00:00 327 0.509 8.695 67.468 79 24%
2025-10-17 02:00:00 136 0.523 25.692 79.860 100 73%
2025-10-17 03:00:00 168 0.529 20.790 86.832 121 72%
2025-10-17 04:00:00 146 0.521 24.015 88.967 118 80%
2025-10-17 05:00:00 116 6.426 30.109 96.301 107 92%
2025-10-17 06:00:00 125 14.942 28.905 64.385 124 99%
2025-10-17 07:00:00 146 7.214 24.472 65.418 128 87%
2025-10-17 08:00:00 144 9.943 24.960 60.240 131 90%
2025-10-17 09:00:00 129 8.519 28.144 80.010 120 93%
2025-10-17 10:00:00 150 0.218 23.533 65.420 141 94%
2025-10-17 11:00:00 142 6.365 25.088 96.492 132 92%
2025-10-17 12:00:00 588 0.029 1.408 23.106 26 4%
2025-10-17 13:00:00 576 0.026 0.040 0.519 576 100%
2025-10-17 14:00:00 472 0.025 0.042 0.739 472 100%
2025-10-17 15:00:00 576 0.024 0.035 0.072 576 100%
2025-10-17 16:00:00 256 0.025 9.498 64.409 244 95%
2025-10-17 17:00:00 192 0.525 18.541 60.182 123 64%
2025-10-17 18:00:00 289 0.512 11.020 48.385 86 29%
2025-10-17 19:00:00 225 0.567 15.857 60.290 107 47%
2025-10-17 20:00:00 346 0.509 8.644 61.343 74 21%
2025-10-17 21:00:00 243 0.508 13.775 64.396 110 45%
2025-10-17 22:00:00 167 5.259 21.437 71.516 117 70%
2025-10-17 23:00:00 318 0.507 9.648 50.088 85 26%
2025-10-18 00:00:00 188 0.801 19.089 63.359 135 71%
2025-10-18 01:00:00 167 5.121 21.576 64.376 138 82%
2025-10-18 02:00:00 169 3.466 21.233 69.550 117 69%
2025-10-18 03:00:00 448 0.502 5.057 77.019 19 4%
2025-10-18 04:00:00 467 0.503 4.381 60.159 30 6%
2025-10-18 05:00:00 297 0.506 10.534 61.326 77 25%
2025-10-18 06:00:00 242 0.506 13.503 82.024 86 35%
2025-10-18 07:00:00 183 0.527 19.357 65.393 125 68%
2025-10-18 08:00:00 131 6.647 27.408 73.619 121 92%
2025-10-18 09:00:00 143 8.463 25.228 69.230 123 86%
2025-10-18 10:00:00 109 12.256 32.743 69.001 103 94%
2025-10-18 11:00:00 196 0.524 18.001 61.480 132 67%
2025-10-18 12:00:00 261 0.236 12.949 65.415 79 30%
2025-10-18 13:00:00 457 0.507 5.193 25.856 24 5%
2025-10-18 14:00:00 379 0.507 7.483 46.842 52 13%
2025-10-18 15:00:00 456 0.518 5.237 61.332 13 2%
2025-10-18 16:00:00 308 0.560 10.142 26.181 81 26%
2025-10-18 17:00:00 185 0.597 18.434 79.090 110 59%
2025-10-18 18:00:00 212 0.027 16.329 66.902 121 57%
2025-10-18 19:00:00 193 0.610 19.361 69.265 132 68%
2025-10-18 20:00:00 101 15.261 34.983 75.264 101 100%
2025-10-18 21:00:00 166 0.575 20.994 79.615 113 68%
2025-10-18 22:00:00 264 0.573 12.791 33.337 106 40%
2025-10-18 23:00:00 417 0.566 5.912 31.504 41 9%
2025-10-19 00:00:00 282 0.572 11.122 65.146 92 32%
2025-10-19 01:00:00 143 10.508 25.080 63.408 131 91%
2025-10-19 02:00:00 202 0.586 17.245 67.515 115 56%
2025-10-19 03:00:00 171 0.549 20.412 62.292 135 78%
2025-10-19 04:00:00 387 0.500 6.484 60.223 58 14%
2025-10-19 05:00:00 376 0.507 7.559 25.988 31 8%
2025-10-19 06:00:00 489 0.505 4.617 17.373 5 1%
2025-10-19 07:00:00 426 0.510 6.316 60.232 38 8%
2025-10-19 08:00:00 376 0.503 7.245 62.379 56 14%
2025-10-19 09:00:00 195 0.643 18.300 56.836 138 70%
2025-10-19 10:00:00 275 0.517 11.465 55.223 104 37%
2025-10-19 11:00:00 417 0.501 5.788 60.163 45 10%
2025-10-19 12:00:00 232 0.525 14.865 60.189 97 41%
2025-10-19 13:00:00 374 0.506 7.191 94.319 57 15%
2025-10-19 14:00:00 285 0.524 11.851 29.854 99 34%
2025-10-19 15:00:00 478 0.506 4.273 60.220 40 8%
2025-10-19 16:00:00 338 0.508 7.775 62.369 77 22%
2025-10-19 17:00:00 488 0.509 4.003 43.268 41 8%
2025-10-19 18:00:00 298 0.515 10.132 61.347 83 27%
2025-10-19 19:00:00 409 0.505 5.635 64.006 63 15%
2025-10-19 20:00:00 350 0.506 7.961 53.472 89 25%
2025-10-19 21:00:00 385 0.512 6.251 56.429 74 19%
2025-10-19 22:00:00 374 0.511 6.792 51.585 77 20%
2025-10-19 23:00:00 524 0.508 3.023 22.186 29 5%
2025-10-20 00:00:00 360 0.514 7.275 60.228 78 21%
2025-10-20 01:00:00 444 0.509 5.249 24.454 67 15%
2025-10-20 02:00:00 332 0.516 8.353 36.463 101 30%
2025-10-20 03:00:00 335 0.516 8.497 57.379 97 28%
2025-10-20 04:00:00 139 3.871 17.768 49.743 94 67%


Do you really want to close this session?

You are not logged on.
 
Please login or register.

Framework: 4.7