XPD
 
Null Island Data Systems

Please wait...

Please wait...


 
 

These are the PerlMonks server response times and failures as seen by chatterbot.

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2026-05-04 09:00:00 259 0.405 0.551 3.614 0 0%
2026-05-04 10:00:00 610 0.409 0.629 12.292 0 0%
2026-05-04 11:00:00 612 0.407 0.537 5.246 0 0%
2026-05-04 12:00:00 612 0.302 0.563 6.287 1 0%
2026-05-04 13:00:00 612 0.409 0.517 5.341 0 0%
2026-05-04 14:00:00 612 0.410 0.518 2.903 0 0%
2026-05-04 15:00:00 611 0.409 0.566 6.894 0 0%
2026-05-04 16:00:00 608 0.411 0.661 18.121 2 0%
2026-05-04 17:00:00 605 0.409 0.761 14.340 0 0%
2026-05-04 18:00:00 611 0.413 0.810 8.676 1 0%
2026-05-04 19:00:00 611 0.412 0.627 6.310 0 0%
2026-05-04 20:00:00 366 0.414 7.440 62.265 43 11%
2026-05-04 21:00:00 270 0.413 10.118 92.815 84 31%
2026-05-04 22:00:00 612 0.410 0.477 1.243 0 0%
2026-05-04 23:00:00 611 0.413 0.492 1.327 0 0%
2026-05-05 00:00:00 611 0.438 0.505 1.263 0 0%
2026-05-05 01:00:00 509 0.437 2.100 61.278 27 5%
2026-05-05 02:00:00 608 0.436 0.712 11.696 0 0%
2026-05-05 03:00:00 609 0.438 0.773 12.626 1 0%
2026-05-05 04:00:00 594 0.440 0.970 28.743 2 0%
2026-05-05 05:00:00 598 0.440 0.941 16.400 2 0%
2026-05-05 06:00:00 611 0.442 0.613 12.025 0 0%
2026-05-05 07:00:00 601 0.134 0.878 15.654 30 4%
2026-05-05 08:00:00 581 0.131 1.384 27.317 90 15%
2026-05-05 09:00:00 590 0.412 1.008 20.308 3 0%
2026-05-05 10:00:00 530 0.414 2.539 31.814 9 1%
2026-05-05 11:00:00 263 0.139 9.262 60.148 40 15%
2026-05-05 12:00:00 56 60.039 60.106 60.154 56 100%
2026-05-05 13:00:00 54 60.059 60.109 60.227 54 100%
2026-05-05 14:00:00 54 60.072 60.103 60.120 54 100%
2026-05-05 15:00:00 95 60.044 60.102 60.168 95 100%
2026-05-05 16:00:00 113 60.047 60.103 60.293 113 100%
2026-05-05 17:00:00 114 60.050 60.101 60.161 114 100%
2026-05-05 18:00:00 115 60.064 60.103 60.136 115 100%
2026-05-05 19:00:00 113 60.061 60.104 60.160 113 100%
2026-05-05 20:00:00 114 60.055 60.105 60.174 114 100%
2026-05-05 21:00:00 356 0.121 10.656 60.178 134 37%
2026-05-05 22:00:00 515 0.124 3.212 30.182 14 2%
2026-05-05 23:00:00 359 0.406 8.682 60.215 30 8%
2026-05-06 00:00:00 362 0.126 6.755 71.402 41 11%
2026-05-06 01:00:00 612 0.405 0.582 6.704 0 0%
2026-05-06 02:00:00 606 0.403 0.634 15.084 1 0%
2026-05-06 03:00:00 614 0.403 0.543 5.422 0 0%
2026-05-06 04:00:00 558 0.406 1.424 79.806 9 1%
2026-05-06 05:00:00 124 8.672 28.866 79.852 93 75%
2026-05-06 06:00:00 289 0.411 10.052 79.840 69 23%
2026-05-06 07:00:00 156 9.509 23.300 68.990 89 57%
2026-05-06 08:00:00 422 0.408 4.702 65.306 24 5%
2026-05-06 09:00:00 533 0.121 2.360 28.767 72 13%
2026-05-06 10:00:00 141 0.414 19.350 71.370 70 49%
2026-05-06 11:00:00 203 0.407 16.408 71.387 91 44%
2026-05-06 12:00:00 135 10.613 26.650 64.295 108 80%
2026-05-06 13:00:00 171 0.128 19.913 96.092 118 69%
2026-05-06 14:00:00 142 8.904 25.177 67.380 103 72%
2026-05-06 15:00:00 133 9.833 26.794 79.748 101 75%
2026-05-06 16:00:00 291 0.122 8.678 64.291 248 85%
2026-05-06 17:00:00 597 0.122 0.910 23.412 18 3%
2026-05-06 18:00:00 611 0.405 0.577 6.269 0 0%
2026-05-06 19:00:00 605 0.405 0.705 15.171 1 0%
2026-05-06 20:00:00 587 0.406 1.415 28.812 3 0%
2026-05-06 21:00:00 337 0.409 9.275 65.352 44 13%
2026-05-06 22:00:00 476 0.407 3.208 60.160 29 6%
2026-05-06 23:00:00 612 0.403 0.478 1.833 0 0%
2026-05-07 00:00:00 577 0.405 1.620 28.217 5 0%
2026-05-07 01:00:00 533 0.407 2.702 29.456 9 1%
2026-05-07 02:00:00 569 0.125 1.498 21.734 99 17%
2026-05-07 03:00:00 556 0.124 1.578 23.060 99 17%
2026-05-07 04:00:00 582 0.120 1.041 22.760 258 44%
2026-05-07 05:00:00 582 0.404 1.414 20.134 3 0%
2026-05-07 06:00:00 564 0.404 2.399 22.289 2 0%
2026-05-07 07:00:00 218 0.408 14.270 71.422 56 25%
2026-05-07 08:00:00 425 0.180 4.646 71.417 29 6%
2026-05-07 09:00:00 586 0.403 2.487 16.357 2 0%
2026-05-07 10:00:00 377 0.401 6.123 63.287 25 6%
2026-05-07 11:00:00 520 0.404 2.783 24.045 12 2%
2026-05-07 12:00:00 530 0.405 2.596 28.623 10 1%
2026-05-07 13:00:00 599 0.402 1.089 21.198 3 0%
2026-05-07 14:00:00 584 0.404 1.381 21.089 3 0%
2026-05-07 15:00:00 571 0.121 1.557 28.045 155 27%
2026-05-07 16:00:00 94 0.147 33.470 60.267 53 56%
2026-05-07 17:00:00 447 0.124 5.128 60.119 32 7%
2026-05-07 18:00:00 475 0.408 4.092 71.399 24 5%
2026-05-07 19:00:00 554 0.405 3.100 20.391 5 0%
2026-05-07 20:00:00 482 0.407 4.775 40.208 17 3%
2026-05-07 21:00:00 313 0.427 10.701 61.244 33 10%
2026-05-07 22:00:00 395 0.405 5.127 71.432 29 7%
2026-05-07 23:00:00 606 0.121 0.523 9.105 132 21%
2026-05-08 00:00:00 607 0.403 0.783 12.183 0 0%
2026-05-08 01:00:00 595 0.406 1.088 15.103 1 0%
2026-05-08 02:00:00 607 0.403 1.071 12.906 0 0%
2026-05-08 03:00:00 610 0.405 1.081 14.726 0 0%
2026-05-08 04:00:00 590 0.407 1.647 17.817 2 0%
2026-05-08 05:00:00 254 0.414 10.573 71.440 74 29%
2026-05-08 06:00:00 84 13.498 39.072 96.344 78 92%
2026-05-08 07:00:00 94 10.699 34.925 96.018 80 85%
2026-05-08 08:00:00 95 11.149 35.443 71.428 80 84%
2026-05-08 09:00:00 150 0.121 21.160 95.964 109 72%
2026-05-08 10:00:00 112 9.580 29.234 64.306 78 69%
2026-05-08 11:00:00 112 8.260 30.416 85.100 78 69%
2026-05-08 12:00:00 226 0.411 13.857 61.194 75 33%
2026-05-08 13:00:00 349 0.408 7.183 63.304 51 14%
2026-05-08 14:00:00 297 0.406 9.962 95.866 50 16%
2026-05-08 15:00:00 327 0.407 8.526 68.031 51 15%
2026-05-08 16:00:00 536 0.121 1.895 25.376 193 36%
2026-05-08 17:00:00 596 0.121 0.633 9.262 224 37%
2026-05-08 18:00:00 593 0.404 1.339 19.718 1 0%
2026-05-08 19:00:00 596 0.402 1.175 27.694 2 0%
2026-05-08 20:00:00 544 0.403 2.387 60.111 7 1%
2026-05-08 21:00:00 328 0.413 9.308 64.269 42 12%
2026-05-08 22:00:00 294 0.404 7.815 67.360 47 15%
2026-05-08 23:00:00 607 0.405 0.676 19.073 2 0%
2026-05-09 00:00:00 588 0.120 0.883 16.804 210 35%
2026-05-09 01:00:00 595 0.407 1.286 13.955 0 0%
2026-05-09 02:00:00 578 0.122 1.342 23.578 68 11%
2026-05-09 03:00:00 580 0.120 0.804 9.996 378 65%
2026-05-09 04:00:00 589 0.409 1.397 23.252 3 0%
2026-05-09 05:00:00 381 0.411 6.514 63.282 33 8%
2026-05-09 06:00:00 144 8.695 23.328 95.830 82 56%
2026-05-09 07:00:00 135 7.727 24.676 79.489 76 56%
2026-05-09 08:00:00 155 5.067 20.978 96.146 72 46%
2026-05-09 09:00:00 155 8.629 21.894 71.433 88 56%
2026-05-09 10:00:00 171 7.193 19.562 61.253 88 51%
2026-05-09 11:00:00 164 7.330 20.387 63.324 79 48%
2026-05-09 12:00:00 199 5.315 17.485 64.314 71 35%
2026-05-09 13:00:00 219 1.785 15.199 64.291 64 29%
2026-05-09 14:00:00 142 8.696 23.403 65.325 86 60%
2026-05-09 15:00:00 123 8.996 26.632 64.313 76 61%
2026-05-09 16:00:00 184 0.418 17.755 64.332 59 32%
2026-05-09 17:00:00 194 6.821 17.101 64.303 67 34%
2026-05-09 18:00:00 238 0.410 12.559 67.403 48 20%
2026-05-09 19:00:00 266 0.407 12.506 71.388 44 16%
2026-05-09 20:00:00 228 2.636 14.937 64.273 64 28%
2026-05-09 21:00:00 328 0.402 8.412 64.266 47 14%
2026-05-09 22:00:00 587 0.121 1.292 18.635 65 11%
2026-05-09 23:00:00 491 0.405 3.092 60.093 19 3%
2026-05-10 00:00:00 343 0.405 7.852 71.405 37 10%
2026-05-10 01:00:00 265 0.410 11.885 60.206 57 21%
2026-05-10 02:00:00 170 7.237 20.018 63.256 67 39%
2026-05-10 03:00:00 262 0.132 11.758 63.237 59 22%
2026-05-10 04:00:00 535 0.403 3.123 54.240 4 0%
2026-05-10 05:00:00 179 5.800 19.155 95.942 67 37%
2026-05-10 06:00:00 217 0.445 15.150 67.357 67 30%
2026-05-10 07:00:00 260 0.413 11.935 65.315 56 21%
2026-05-10 08:00:00 345 0.407 7.886 65.329 37 10%
2026-05-10 09:00:00 187 0.423 17.379 96.288 67 35%
2026-05-10 10:00:00 126 6.212 27.205 81.455 81 64%
2026-05-10 11:00:00 129 7.796 26.449 64.342 74 57%
2026-05-10 12:00:00 125 8.463 26.758 71.375 78 62%
2026-05-10 13:00:00 132 8.374 25.691 96.287 71 53%
2026-05-10 14:00:00 210 0.120 13.296 96.083 161 76%
2026-05-10 15:00:00 109 9.052 29.951 96.215 78 71%
2026-05-10 16:00:00 107 8.561 31.294 71.436 72 67%
2026-05-10 17:00:00 97 9.888 33.284 67.390 73 75%
2026-05-10 18:00:00 171 7.638 20.083 67.349 81 47%
2026-05-10 19:00:00 175 7.951 18.857 71.412 73 41%
2026-05-10 20:00:00 513 0.406 2.659 77.268 28 5%
2026-05-10 21:00:00 565 0.403 1.341 67.354 11 1%
2026-05-10 22:00:00 617 0.404 0.501 3.676 0 0%
2026-05-10 23:00:00 616 0.401 0.511 2.544 0 0%
2026-05-11 00:00:00 508 0.400 2.658 62.229 18 3%
2026-05-11 01:00:00 206 5.168 16.830 65.363 85 41%
2026-05-11 02:00:00 429 0.406 5.246 67.359 32 7%
2026-05-11 03:00:00 167 8.067 19.924 68.149 89 53%
2026-05-11 04:00:00 181 5.361 18.784 67.334 98 54%
2026-05-11 05:00:00 273 0.407 10.284 79.619 59 21%
2026-05-11 06:00:00 215 0.418 15.339 61.253 77 35%
2026-05-11 07:00:00 229 0.409 6.438 60.110 20 8%


Do you really want to close this session?

You are not logged on.
 
Please login or register.

Framework: 5