XPD
 
Null Island Data Systems

Please wait...

Please wait...


 
 

These are the PerlMonks server response times and failures as seen by chatterbot.

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2026-03-06 13:00:00 268 0.409 0.631 4.407 0 0%
2026-03-06 14:00:00 509 0.407 2.179 60.209 17 3%
2026-03-06 15:00:00 85 20.998 41.933 71.422 85 100%
2026-03-06 16:00:00 472 0.401 2.556 62.237 17 3%
2026-03-06 17:00:00 610 0.405 0.524 3.721 0 0%
2026-03-06 18:00:00 612 0.404 0.482 1.627 0 0%
2026-03-06 19:00:00 610 0.403 0.582 7.054 0 0%
2026-03-06 20:00:00 606 0.403 0.600 26.518 2 0%
2026-03-06 21:00:00 544 0.405 1.516 68.699 11 2%
2026-03-06 22:00:00 526 0.404 1.790 86.356 14 2%
2026-03-06 23:00:00 594 0.406 0.550 4.572 0 0%
2026-03-07 00:00:00 592 0.405 0.493 1.896 0 0%
2026-03-07 01:00:00 612 0.404 0.509 4.157 0 0%
2026-03-07 02:00:00 602 0.405 0.519 4.028 0 0%
2026-03-07 03:00:00 612 0.405 0.518 2.235 0 0%
2026-03-07 04:00:00 588 0.403 0.824 29.732 1 0%
2026-03-07 05:00:00 566 0.407 0.903 9.945 0 0%
2026-03-07 06:00:00 151 0.122 20.125 96.167 114 75%
2026-03-07 07:00:00 362 0.404 5.257 79.507 29 8%
2026-03-07 08:00:00 612 0.405 0.511 2.409 0 0%
2026-03-07 09:00:00 612 0.403 0.507 1.954 0 0%
2026-03-07 10:00:00 612 0.404 0.524 3.762 1 0%
2026-03-07 11:00:00 612 0.403 0.506 2.163 0 0%
2026-03-07 12:00:00 612 0.401 0.520 2.633 0 0%
2026-03-07 13:00:00 571 0.405 0.578 4.550 0 0%
2026-03-07 14:00:00 610 0.407 0.593 5.572 0 0%
2026-03-07 15:00:00 606 0.408 0.915 25.503 1 0%
2026-03-07 16:00:00 156 0.407 19.519 96.281 62 39%
2026-03-07 17:00:00 63 28.950 51.727 95.879 63 100%
2026-03-07 18:00:00 66 25.518 49.380 71.400 66 100%
2026-03-07 19:00:00 87 21.967 41.216 82.350 87 100%
2026-03-07 20:00:00 104 14.129 36.901 75.010 102 98%
2026-03-07 21:00:00 137 0.410 21.112 96.044 53 38%
2026-03-07 22:00:00 609 0.404 0.598 13.786 0 0%
2026-03-07 23:00:00 612 0.403 0.520 4.347 0 0%
2026-03-08 00:00:00 612 0.405 0.490 2.246 0 0%
2026-03-08 01:00:00 610 0.405 0.537 7.485 0 0%
2026-03-08 02:00:00 604 0.160 0.862 9.271 1 0%
2026-03-08 03:00:00 605 0.404 0.704 6.834 0 0%
2026-03-08 04:00:00 184 0.410 15.233 79.892 52 28%
2026-03-08 05:00:00 61 12.927 54.582 94.601 60 98%
2026-03-08 06:00:00 55 30.687 63.448 96.263 55 100%
2026-03-08 07:00:00 56 15.848 58.506 64.292 56 100%
2026-03-08 08:00:00 54 60.084 60.109 60.192 54 100%
2026-03-08 09:00:00 55 60.034 60.104 60.158 55 100%
2026-03-08 10:00:00 54 60.075 60.108 60.170 54 100%
2026-03-08 11:00:00 54 60.087 60.108 60.199 54 100%
2026-03-08 12:00:00 55 60.084 60.106 60.169 55 100%
2026-03-08 13:00:00 53 60.093 60.108 60.170 53 100%
2026-03-08 14:00:00 55 60.090 60.109 60.242 55 100%
2026-03-08 15:00:00 54 60.078 60.111 60.176 54 100%
2026-03-08 16:00:00 53 60.078 60.107 60.192 53 100%
2026-03-08 17:00:00 61 26.100 51.904 79.844 61 100%
2026-03-08 18:00:00 67 24.040 49.928 79.944 67 100%
2026-03-08 19:00:00 60 27.145 56.470 79.517 60 100%
2026-03-08 20:00:00 56 33.827 57.029 79.545 56 100%
2026-03-08 21:00:00 570 0.404 0.971 28.215 10 1%
2026-03-08 22:00:00 611 0.404 0.510 2.392 0 0%
2026-03-08 23:00:00 609 0.403 0.603 6.953 0 0%
2026-03-09 00:00:00 612 0.142 0.494 3.714 6 0%
2026-03-09 01:00:00 612 0.405 0.502 1.980 0 0%
2026-03-09 02:00:00 612 0.402 0.501 1.924 0 0%
2026-03-09 03:00:00 612 0.142 0.503 2.337 1 0%
2026-03-09 04:00:00 617 0.405 0.752 8.601 0 0%
2026-03-09 05:00:00 290 0.407 7.890 79.850 37 12%
2026-03-09 06:00:00 55 29.911 62.153 96.253 55 100%
2026-03-09 07:00:00 68 0.125 49.491 96.039 65 95%
2026-03-09 08:00:00 116 0.119 30.855 67.379 105 90%
2026-03-09 09:00:00 106 19.254 33.649 67.411 106 100%
2026-03-09 10:00:00 131 16.941 27.378 68.974 131 100%
2026-03-09 11:00:00 102 20.621 35.097 65.349 102 100%
2026-03-09 12:00:00 105 22.000 34.261 66.113 105 100%
2026-03-09 13:00:00 94 25.228 38.123 67.356 94 100%
2026-03-09 14:00:00 97 14.526 36.147 79.711 95 97%
2026-03-09 15:00:00 68 15.739 48.086 72.693 68 100%
2026-03-09 16:00:00 78 24.175 45.296 67.355 78 100%
2026-03-09 17:00:00 67 26.647 47.908 77.626 67 100%
2026-03-09 18:00:00 61 27.570 53.758 91.797 61 100%
2026-03-09 19:00:00 61 28.517 51.588 79.711 61 100%
2026-03-09 20:00:00 67 31.461 58.135 96.196 67 100%
2026-03-09 21:00:00 476 0.403 2.596 62.252 31 6%
2026-03-09 22:00:00 611 0.403 0.601 7.386 0 0%
2026-03-09 23:00:00 612 0.402 0.485 2.482 0 0%
2026-03-10 00:00:00 612 0.401 0.497 1.675 0 0%
2026-03-10 01:00:00 612 0.403 0.502 2.580 0 0%
2026-03-10 02:00:00 612 0.402 0.490 3.101 0 0%
2026-03-10 03:00:00 612 0.402 0.482 1.514 0 0%
2026-03-10 04:00:00 610 0.404 0.524 9.227 0 0%
2026-03-10 05:00:00 612 0.405 0.546 6.149 0 0%
2026-03-10 06:00:00 612 0.404 0.496 2.973 0 0%
2026-03-10 07:00:00 612 0.406 0.500 1.696 0 0%
2026-03-10 08:00:00 612 0.405 0.547 5.038 0 0%
2026-03-10 09:00:00 612 0.404 0.493 1.507 0 0%
2026-03-10 10:00:00 612 0.404 0.497 3.036 0 0%
2026-03-10 11:00:00 611 0.404 0.527 2.592 1 0%
2026-03-10 12:00:00 612 0.405 0.500 2.271 0 0%
2026-03-10 13:00:00 564 0.412 0.711 12.201 1 0%
2026-03-10 14:00:00 612 0.428 0.519 1.940 0 0%
2026-03-10 15:00:00 570 0.431 0.962 60.463 6 1%
2026-03-10 16:00:00 98 22.742 37.132 65.369 98 100%
2026-03-10 17:00:00 86 24.331 41.679 87.120 86 100%
2026-03-10 18:00:00 312 0.427 6.834 79.902 44 14%
2026-03-10 19:00:00 612 0.424 0.502 1.480 1 0%
2026-03-10 20:00:00 612 0.422 0.496 1.616 0 0%
2026-03-10 21:00:00 612 0.426 0.496 1.868 0 0%
2026-03-10 22:00:00 612 0.426 0.499 1.339 0 0%
2026-03-10 23:00:00 611 0.426 0.498 2.935 0 0%
2026-03-11 00:00:00 609 0.427 0.500 1.483 0 0%
2026-03-11 01:00:00 613 0.428 0.500 1.537 1 0%
2026-03-11 02:00:00 612 0.425 0.505 3.304 0 0%
2026-03-11 03:00:00 612 0.426 0.499 1.309 0 0%
2026-03-11 04:00:00 608 0.150 0.629 9.837 4 0%
2026-03-11 05:00:00 612 0.425 0.513 5.561 0 0%
2026-03-11 06:00:00 461 0.405 0.492 1.398 0 0%
2026-03-11 07:00:00 612 0.402 0.504 3.082 0 0%
2026-03-11 08:00:00 612 0.403 0.480 1.670 0 0%
2026-03-11 09:00:00 612 0.402 0.504 4.269 0 0%
2026-03-11 10:00:00 611 0.402 0.518 3.049 0 0%
2026-03-11 11:00:00 612 0.404 0.477 1.395 0 0%
2026-03-11 12:00:00 612 0.402 0.475 1.350 0 0%
2026-03-11 13:00:00 605 0.403 0.484 1.905 0 0%
2026-03-11 14:00:00 612 0.402 0.497 1.884 0 0%
2026-03-11 15:00:00 565 0.402 1.053 62.355 6 1%
2026-03-11 16:00:00 196 0.407 16.185 80.289 104 53%
2026-03-11 17:00:00 194 0.408 16.642 62.705 109 56%
2026-03-11 18:00:00 224 0.409 13.655 63.720 100 44%
2026-03-11 19:00:00 296 0.406 8.506 61.221 89 30%
2026-03-11 20:00:00 618 0.403 0.524 4.966 0 0%
2026-03-11 21:00:00 594 0.405 0.555 4.836 0 0%
2026-03-11 22:00:00 147 0.418 23.413 67.617 95 64%
2026-03-11 23:00:00 83 21.321 41.585 95.849 83 100%
2026-03-12 00:00:00 179 0.408 16.982 67.355 86 48%
2026-03-12 01:00:00 171 0.405 19.084 67.390 92 53%
2026-03-12 02:00:00 439 0.404 3.593 60.246 37 8%
2026-03-12 03:00:00 612 0.404 0.490 2.439 0 0%
2026-03-12 04:00:00 614 0.406 0.566 4.042 0 0%
2026-03-12 05:00:00 562 0.406 1.144 96.304 5 0%
2026-03-12 06:00:00 288 0.404 7.700 67.401 47 16%
2026-03-12 07:00:00 611 0.404 0.520 4.244 0 0%
2026-03-12 08:00:00 612 0.404 0.507 2.642 0 0%
2026-03-12 09:00:00 127 0.408 23.978 87.709 51 40%
2026-03-12 10:00:00 58 33.363 57.707 92.168 58 100%
2026-03-12 11:00:00 55 29.770 60.220 96.116 55 100%
2026-03-12 12:00:00 55 34.782 60.249 96.235 55 100%
2026-03-12 13:00:00 56 33.573 55.730 95.920 56 100%
2026-03-12 14:00:00 62 27.860 51.877 96.002 62 100%
2026-03-12 15:00:00 61 27.947 52.045 84.295 61 100%
2026-03-12 16:00:00 63 30.971 50.954 89.255 63 100%
2026-03-12 17:00:00 56 33.579 57.795 96.294 56 100%
2026-03-12 18:00:00 61 27.416 54.039 82.287 61 100%
2026-03-12 19:00:00 68 27.545 45.580 67.388 68 100%
2026-03-12 20:00:00 55 33.258 59.155 96.228 55 100%
2026-03-12 21:00:00 52 59.199 64.946 96.240 52 100%
2026-03-12 22:00:00 70 0.122 47.552 96.247 65 92%
2026-03-12 23:00:00 63 27.149 54.388 91.832 63 100%
2026-03-13 00:00:00 59 27.521 56.273 96.059 59 100%
2026-03-13 01:00:00 60 21.878 57.204 94.556 60 100%
2026-03-13 02:00:00 58 29.358 55.508 83.040 58 100%
2026-03-13 03:00:00 56 29.133 57.521 94.694 56 100%
2026-03-13 04:00:00 60 15.474 54.019 96.038 60 100%
2026-03-13 05:00:00 54 15.305 57.916 79.906 54 100%
2026-03-13 06:00:00 58 23.926 58.066 96.268 58 100%
2026-03-13 07:00:00 58 21.611 56.468 96.284 58 100%
2026-03-13 08:00:00 58 31.196 61.017 96.233 58 100%
2026-03-13 09:00:00 55 52.953 61.554 79.535 55 100%
2026-03-13 10:00:00 58 29.064 58.066 85.970 58 100%
2026-03-13 11:00:00 58 23.608 58.132 79.922 58 100%
2026-03-13 12:00:00 30 37.801 59.224 81.883 30 100%


Do you really want to close this session?

You are not logged on.
 
Please login or register.

Framework: 5