XPD
 
Null Island Data Systems

Please wait...

Please wait...


 
 

These are the PerlMonks server response times and failures as seen by chatterbot.

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2025-12-21 06:00:00 267 0.608 9.759 58.027 46 17%
2025-12-21 07:00:00 118 1.020 30.042 65.313 94 79%
2025-12-21 08:00:00 118 13.950 30.049 61.430 114 96%
2025-12-21 09:00:00 98 9.764 36.435 81.786 88 89%
2025-12-21 10:00:00 90 15.523 39.825 80.250 90 100%
2025-12-21 11:00:00 74 26.890 43.408 75.549 74 100%
2025-12-21 12:00:00 77 12.101 35.518 70.050 71 92%
2025-12-21 13:00:00 198 0.879 16.751 70.197 87 43%
2025-12-21 14:00:00 118 0.667 30.074 60.571 102 86%
2025-12-21 15:00:00 160 0.588 19.913 73.432 86 53%
2025-12-21 16:00:00 91 19.471 35.397 80.225 91 100%
2025-12-21 17:00:00 89 12.164 36.468 89.188 82 92%
2025-12-21 18:00:00 104 0.025 34.291 79.592 104 100%
2025-12-21 19:00:00 458 0.025 3.793 54.043 67 14%
2025-12-21 20:00:00 148 2.221 23.675 73.206 75 50%
2025-12-21 21:00:00 105 12.713 33.431 96.155 101 96%
2025-12-21 22:00:00 109 9.271 33.308 63.391 90 82%
2025-12-21 23:00:00 96 13.723 36.271 85.014 94 97%
2025-12-22 00:00:00 575 0.516 1.570 26.141 2 0%
2025-12-22 01:00:00 142 0.513 21.313 79.854 57 40%
2025-12-22 02:00:00 72 0.552 44.339 96.251 61 84%
2025-12-22 03:00:00 72 19.999 46.106 67.497 72 100%
2025-12-22 04:00:00 449 0.515 3.620 64.462 28 6%
2025-12-22 05:00:00 608 0.513 0.909 8.625 0 0%
2025-12-22 06:00:00 358 0.516 6.390 62.327 62 17%
2025-12-22 07:00:00 120 13.699 30.016 67.425 118 98%
2025-12-22 08:00:00 393 0.025 4.544 63.383 58 14%
2025-12-22 09:00:00 605 0.519 1.047 12.398 0 0%
2025-12-22 10:00:00 316 0.521 8.371 63.627 81 25%
2025-12-22 11:00:00 104 16.938 33.919 79.586 104 100%
2025-12-22 12:00:00 318 0.517 7.594 79.714 62 19%
2025-12-22 13:00:00 588 0.029 1.413 13.458 6 1%
2025-12-22 14:00:00 208 0.533 15.324 78.049 85 40%
2025-12-22 15:00:00 427 0.230 3.828 64.964 34 7%
2025-12-22 16:00:00 502 0.517 3.058 28.677 21 4%
2025-12-22 17:00:00 266 0.334 10.314 79.735 76 28%
2025-12-22 18:00:00 214 0.537 14.528 64.483 83 38%
2025-12-22 19:00:00 599 0.515 1.098 7.988 0 0%
2025-12-22 20:00:00 277 0.526 9.890 67.444 67 24%
2025-12-22 21:00:00 158 0.542 21.761 78.072 107 67%
2025-12-22 22:00:00 501 0.522 2.926 65.022 27 5%
2025-12-22 23:00:00 178 0.528 17.810 76.447 70 39%
2025-12-23 00:00:00 275 0.518 8.840 68.622 60 21%
2025-12-23 01:00:00 595 0.514 1.336 12.612 0 0%
2025-12-23 02:00:00 134 0.530 24.113 71.434 61 45%
2025-12-23 03:00:00 64 9.202 48.903 96.013 60 93%
2025-12-23 04:00:00 291 0.510 7.647 86.497 42 14%
2025-12-23 05:00:00 493 0.517 2.471 89.760 26 5%
2025-12-23 06:00:00 297 0.520 8.711 67.205 90 30%
2025-12-23 07:00:00 395 0.518 4.472 96.067 42 10%
2025-12-23 08:00:00 611 0.518 0.754 4.565 0 0%
2025-12-23 09:00:00 244 0.512 11.429 67.487 66 27%
2025-12-23 10:00:00 258 0.522 11.057 63.385 92 35%
2025-12-23 11:00:00 611 0.515 0.691 5.196 0 0%
2025-12-23 12:00:00 612 0.516 0.738 7.371 1 0%
2025-12-23 13:00:00 580 0.524 1.470 60.472 7 1%
2025-12-23 14:00:00 578 0.515 1.434 60.525 6 1%
2025-12-23 15:00:00 606 0.592 0.994 7.323 0 0%
2025-12-23 16:00:00 604 0.608 1.011 22.198 2 0%
2025-12-23 17:00:00 602 0.611 1.202 10.487 0 0%
2025-12-23 18:00:00 610 0.596 0.903 12.773 0 0%
2025-12-23 19:00:00 605 0.595 1.190 12.965 0 0%
2025-12-23 20:00:00 537 0.594 2.431 60.869 12 2%
2025-12-23 21:00:00 106 14.727 34.279 65.494 105 99%
2025-12-23 22:00:00 372 0.613 4.901 96.355 42 11%
2025-12-23 23:00:00 592 0.602 1.169 5.961 0 0%
2025-12-24 00:00:00 297 0.028 8.671 71.153 56 18%
2025-12-24 01:00:00 323 0.516 6.384 96.340 40 12%
2025-12-24 02:00:00 612 0.517 0.685 4.256 0 0%
2025-12-24 03:00:00 384 0.517 4.645 79.670 28 7%
2025-12-24 04:00:00 299 0.516 6.629 64.416 36 12%
2025-12-24 05:00:00 611 0.523 0.785 4.919 0 0%
2025-12-24 06:00:00 212 0.522 12.678 91.054 43 20%
2025-12-24 07:00:00 402 0.514 3.689 79.569 24 5%
2025-12-24 08:00:00 612 0.516 0.727 4.473 1 0%
2025-12-24 09:00:00 237 0.521 11.055 80.010 50 21%
2025-12-24 10:00:00 503 0.518 2.029 60.978 16 3%
2025-12-24 11:00:00 354 0.521 5.856 84.983 37 10%
2025-12-24 12:00:00 298 0.517 7.048 79.582 38 12%
2025-12-24 13:00:00 596 0.518 1.054 17.840 1 0%
2025-12-24 14:00:00 312 0.521 6.452 96.044 37 11%
2025-12-24 15:00:00 608 0.513 0.670 3.976 0 0%
2025-12-24 16:00:00 535 0.529 2.251 12.975 0 0%
2025-12-24 17:00:00 544 0.528 1.395 15.367 1 0%
2025-12-24 18:00:00 306 0.025 7.095 79.949 51 16%
2025-12-24 19:00:00 216 0.025 12.644 81.327 91 42%
2025-12-24 20:00:00 329 0.514 7.817 64.428 50 15%
2025-12-24 21:00:00 72 30.981 45.885 71.506 72 100%
2025-12-24 22:00:00 214 0.522 14.826 60.222 88 41%
2025-12-24 23:00:00 491 0.523 2.697 65.551 27 5%
2025-12-25 00:00:00 404 0.025 5.101 62.380 142 35%
2025-12-25 01:00:00 210 0.026 14.419 67.562 90 42%
2025-12-25 02:00:00 467 0.530 3.690 37.172 33 7%
2025-12-25 03:00:00 170 0.544 19.478 80.010 98 57%
2025-12-25 04:00:00 107 20.853 32.723 71.253 107 100%
2025-12-25 05:00:00 162 0.547 20.899 65.463 104 64%
2025-12-25 06:00:00 113 22.958 31.655 79.861 113 100%
2025-12-25 07:00:00 183 0.554 19.373 39.583 123 67%
2025-12-25 08:00:00 136 7.217 26.325 60.343 112 82%
2025-12-25 09:00:00 117 0.026 30.546 60.386 117 100%
2025-12-25 10:00:00 361 0.529 7.084 43.236 53 14%
2025-12-25 11:00:00 118 0.540 28.782 70.043 96 81%
2025-12-25 12:00:00 66 20.128 49.781 94.843 66 100%
2025-12-25 13:00:00 239 0.610 11.765 50.583 79 33%
2025-12-25 14:00:00 314 0.600 8.102 60.693 58 18%
2025-12-25 15:00:00 402 0.600 4.431 60.454 44 10%
2025-12-25 16:00:00 612 0.595 0.745 2.749 0 0%
2025-12-25 17:00:00 612 0.590 0.780 3.303 0 0%
2025-12-25 18:00:00 500 0.596 2.551 63.491 15 3%
2025-12-25 19:00:00 129 0.609 26.975 79.368 68 52%
2025-12-25 20:00:00 315 0.517 7.514 75.105 39 12%
2025-12-25 21:00:00 367 0.522 4.752 96.380 30 8%
2025-12-25 22:00:00 612 0.523 0.658 2.491 0 0%
2025-12-25 23:00:00 230 0.525 10.391 63.419 47 20%
2025-12-26 00:00:00 315 0.521 6.023 96.182 35 11%
2025-12-26 01:00:00 373 0.527 4.489 84.294 26 6%
2025-12-26 02:00:00 288 0.562 7.285 80.067 33 11%
2025-12-26 03:00:00 599 0.532 0.906 20.071 2 0%
2025-12-26 04:00:00 61 26.651 53.825 90.403 61 100%
2025-12-26 05:00:00 451 0.522 2.380 72.624 16 3%
2025-12-26 06:00:00 258 0.537 9.357 79.730 43 16%
2025-12-26 07:00:00 557 0.520 1.016 93.393 4 0%
2025-12-26 08:00:00 612 0.599 0.700 2.358 0 0%
2025-12-26 09:00:00 381 0.596 4.344 67.445 26 6%
2025-12-26 10:00:00 302 0.522 7.367 95.944 34 11%
2025-12-26 11:00:00 555 0.519 1.292 64.966 9 1%
2025-12-26 12:00:00 554 0.519 1.406 39.499 13 2%
2025-12-26 13:00:00 313 0.520 6.375 96.237 36 11%
2025-12-26 14:00:00 611 0.513 0.741 8.265 0 0%
2025-12-26 15:00:00 193 0.530 15.499 63.427 61 31%
2025-12-26 16:00:00 327 0.521 5.730 60.314 38 11%
2025-12-26 17:00:00 572 0.516 1.396 81.434 6 1%
2025-12-26 18:00:00 511 0.520 2.450 84.217 17 3%
2025-12-26 19:00:00 545 0.524 1.977 65.427 12 2%
2025-12-26 20:00:00 607 0.521 0.791 23.853 3 0%
2025-12-26 21:00:00 610 0.524 0.655 4.433 0 0%
2025-12-26 22:00:00 236 0.527 10.077 89.437 37 15%
2025-12-26 23:00:00 83 0.786 40.368 79.651 73 87%
2025-12-27 00:00:00 569 0.521 1.408 41.214 10 1%
2025-12-27 01:00:00 612 0.517 0.630 1.447 0 0%
2025-12-27 02:00:00 358 0.527 5.389 65.925 31 8%
2025-12-27 03:00:00 268 0.530 8.660 96.056 39 14%
2025-12-27 04:00:00 539 0.516 2.145 64.402 10 1%
2025-12-27 05:00:00 460 0.527 3.406 61.553 25 5%
2025-12-27 06:00:00 402 0.519 4.374 71.534 33 8%
2025-12-27 07:00:00 411 0.523 3.938 67.465 23 5%
2025-12-27 08:00:00 325 0.537 5.748 96.387 32 9%
2025-12-27 09:00:00 608 0.533 0.799 8.961 0 0%
2025-12-27 10:00:00 585 0.517 1.591 22.184 3 0%
2025-12-27 11:00:00 325 0.529 6.250 96.252 38 11%
2025-12-27 12:00:00 482 0.518 2.433 79.552 14 2%
2025-12-27 13:00:00 307 0.541 6.889 96.314 31 10%
2025-12-27 14:00:00 455 0.532 3.056 82.795 19 4%
2025-12-27 15:00:00 422 0.525 3.098 71.543 20 4%
2025-12-27 16:00:00 607 0.537 0.824 7.223 0 0%
2025-12-27 17:00:00 547 0.533 1.835 60.194 19 3%
2025-12-27 18:00:00 176 0.537 17.821 79.559 78 44%
2025-12-27 19:00:00 194 0.524 16.352 115.892 90 46%
2025-12-27 20:00:00 609 0.530 1.093 15.894 1 0%
2025-12-27 21:00:00 219 0.532 13.031 76.081 62 28%
2025-12-27 22:00:00 280 0.537 8.275 64.399 48 17%
2025-12-27 23:00:00 607 0.530 0.901 10.265 0 0%
2025-12-28 00:00:00 211 0.529 12.497 96.333 45 21%
2025-12-28 01:00:00 285 0.532 7.592 79.908 40 14%
2025-12-28 02:00:00 597 0.528 1.039 22.575 2 0%
2025-12-28 03:00:00 223 0.535 11.286 96.061 42 18%
2025-12-28 04:00:00 508 0.533 2.229 60.236 19 3%
2025-12-28 05:00:00 13 13.918 35.570 62.932 12 92%


Do you really want to close this session?

You are not logged on.
 
Please login or register.

Framework: 4.8