XPD
 
Null Island Data Systems

Please wait...

Please wait...


 
 

These are the PerlMonks server response times and failures as seen by chatterbot.

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2026-03-20 18:00:00 16 60.096 64.586 95.980 16 100%
2026-03-20 19:00:00 52 52.266 62.981 95.828 52 100%
2026-03-20 20:00:00 55 60.089 63.505 96.271 55 100%
2026-03-20 21:00:00 53 49.088 61.742 79.453 53 100%
2026-03-20 22:00:00 54 60.092 63.514 96.218 54 100%
2026-03-20 23:00:00 56 34.534 58.569 79.814 56 100%
2026-03-21 00:00:00 54 31.849 60.144 96.263 54 100%
2026-03-21 01:00:00 53 28.059 59.899 96.151 53 100%
2026-03-21 02:00:00 63 30.834 56.216 92.362 63 100%
2026-03-21 03:00:00 54 32.752 58.544 95.928 54 100%
2026-03-21 04:00:00 57 33.829 58.436 83.576 57 100%
2026-03-21 05:00:00 60 29.643 57.691 90.456 60 100%
2026-03-21 06:00:00 54 28.705 56.018 95.848 54 100%
2026-03-21 07:00:00 61 26.710 55.100 96.238 61 100%
2026-03-21 08:00:00 54 21.367 58.438 96.036 54 100%
2026-03-21 09:00:00 56 29.539 57.383 89.752 56 100%
2026-03-21 10:00:00 57 41.428 59.506 94.059 57 100%
2026-03-21 11:00:00 57 34.367 58.461 79.815 57 100%
2026-03-21 12:00:00 57 26.907 56.995 93.948 57 100%
2026-03-21 13:00:00 605 0.404 0.624 38.321 1 0%
2026-03-21 14:00:00 307 0.407 6.487 76.858 34 11%
2026-03-21 15:00:00 56 14.098 58.185 95.932 55 98%
2026-03-21 16:00:00 55 33.939 59.729 96.319 55 100%
2026-03-21 17:00:00 60 30.081 58.601 96.191 60 100%
2026-03-21 18:00:00 56 34.723 60.118 96.044 56 100%
2026-03-21 19:00:00 56 26.864 59.825 82.931 56 100%
2026-03-21 20:00:00 56 29.962 59.606 86.889 56 100%
2026-03-21 21:00:00 56 37.632 59.392 67.340 56 100%
2026-03-21 22:00:00 76 34.065 57.726 96.054 76 100%
2026-03-21 23:00:00 54 37.707 61.831 96.124 54 100%
2026-03-22 00:00:00 55 46.431 61.508 95.805 55 100%
2026-03-22 01:00:00 56 41.193 59.839 79.555 56 100%
2026-03-22 02:00:00 52 41.440 62.005 81.114 52 100%
2026-03-22 03:00:00 55 44.999 60.744 79.604 55 100%
2026-03-22 04:00:00 53 41.102 62.606 96.179 53 100%
2026-03-22 05:00:00 52 45.099 64.025 96.186 52 100%
2026-03-22 06:00:00 54 44.727 62.082 96.080 54 100%
2026-03-22 07:00:00 55 29.989 61.608 96.043 55 100%
2026-03-22 08:00:00 56 35.186 59.341 95.849 56 100%
2026-03-22 09:00:00 53 47.120 63.943 96.021 53 100%
2026-03-22 10:00:00 54 29.966 60.278 96.139 54 100%
2026-03-22 11:00:00 57 25.933 58.293 85.197 57 100%
2026-03-22 12:00:00 55 21.665 57.384 96.182 55 100%
2026-03-22 13:00:00 60 28.208 55.592 84.155 60 100%
2026-03-22 14:00:00 61 27.370 57.686 96.192 61 100%
2026-03-22 15:00:00 61 7.349 55.167 96.076 59 96%
2026-03-22 16:00:00 551 0.405 1.444 60.191 6 1%
2026-03-22 17:00:00 68 0.125 50.308 96.188 63 92%
2026-03-22 18:00:00 55 49.190 63.075 96.106 55 100%
2026-03-22 19:00:00 62 0.123 53.244 96.135 60 96%
2026-03-22 20:00:00 568 0.406 1.125 64.299 9 1%
2026-03-22 21:00:00 611 0.406 0.471 1.232 0 0%
2026-03-22 22:00:00 610 0.405 0.629 6.830 0 0%
2026-03-22 23:00:00 543 0.407 1.454 85.812 8 1%
2026-03-23 00:00:00 53 54.557 62.780 95.961 53 100%
2026-03-23 01:00:00 53 31.023 60.725 79.706 53 100%
2026-03-23 02:00:00 54 43.126 62.679 96.190 54 100%
2026-03-23 03:00:00 56 19.265 59.987 95.984 56 100%
2026-03-23 04:00:00 53 26.464 60.995 96.255 53 100%
2026-03-23 05:00:00 55 30.239 59.309 79.630 55 100%
2026-03-23 06:00:00 55 31.719 62.871 96.246 55 100%
2026-03-23 07:00:00 56 12.532 59.961 96.276 54 96%
2026-03-23 08:00:00 55 24.682 63.376 96.282 55 100%
2026-03-23 09:00:00 55 37.722 63.218 96.288 55 100%
2026-03-23 10:00:00 110 0.410 27.735 96.032 47 42%
2026-03-23 11:00:00 612 0.405 0.587 5.610 0 0%
2026-03-23 12:00:00 606 0.402 0.717 8.360 0 0%
2026-03-23 13:00:00 610 0.137 0.640 9.700 5 0%
2026-03-23 14:00:00 611 0.406 0.644 6.586 0 0%
2026-03-23 15:00:00 564 0.403 1.212 67.364 5 0%
2026-03-23 16:00:00 495 0.402 2.059 86.689 11 2%
2026-03-23 17:00:00 610 0.404 0.640 6.578 0 0%
2026-03-23 18:00:00 610 0.408 0.589 5.053 0 0%
2026-03-23 19:00:00 612 0.405 0.549 3.562 0 0%
2026-03-23 20:00:00 612 0.406 0.536 7.336 0 0%
2026-03-23 21:00:00 612 0.404 0.476 1.333 0 0%
2026-03-23 22:00:00 618 0.405 0.498 15.075 1 0%
2026-03-23 23:00:00 612 0.403 0.480 2.213 0 0%
2026-03-24 00:00:00 612 0.408 0.487 1.333 0 0%
2026-03-24 01:00:00 612 0.405 0.485 1.342 0 0%
2026-03-24 02:00:00 612 0.406 0.488 1.713 0 0%
2026-03-24 03:00:00 611 0.404 0.489 5.422 0 0%
2026-03-24 04:00:00 613 0.404 0.486 2.169 0 0%
2026-03-24 05:00:00 610 0.407 0.487 2.297 0 0%
2026-03-24 06:00:00 612 0.404 0.482 2.889 0 0%
2026-03-24 07:00:00 612 0.404 0.487 2.140 0 0%
2026-03-24 08:00:00 612 0.403 0.482 1.399 0 0%
2026-03-24 09:00:00 612 0.402 0.499 2.937 0 0%
2026-03-24 10:00:00 612 0.405 0.497 2.365 0 0%
2026-03-24 11:00:00 612 0.404 0.493 2.076 0 0%
2026-03-24 12:00:00 612 0.401 0.482 1.912 0 0%
2026-03-24 13:00:00 612 0.406 0.496 3.016 0 0%
2026-03-24 14:00:00 612 0.404 0.488 1.960 0 0%
2026-03-24 15:00:00 576 0.405 0.963 60.531 4 0%
2026-03-24 16:00:00 56 34.296 60.824 85.724 56 100%
2026-03-24 17:00:00 76 0.427 45.025 79.810 58 76%
2026-03-24 18:00:00 54 22.378 61.061 96.152 54 100%
2026-03-24 19:00:00 52 37.316 64.790 96.073 52 100%
2026-03-24 20:00:00 53 36.788 62.142 96.172 53 100%
2026-03-24 21:00:00 53 52.529 63.066 96.325 53 100%
2026-03-24 22:00:00 53 50.569 64.709 96.239 53 100%
2026-03-24 23:00:00 57 13.530 58.678 95.898 56 98%
2026-03-25 00:00:00 52 41.774 62.874 96.183 52 100%
2026-03-25 01:00:00 54 45.342 61.840 96.201 54 100%
2026-03-25 02:00:00 51 37.885 64.024 95.993 51 100%
2026-03-25 03:00:00 53 52.963 63.779 96.141 53 100%
2026-03-25 04:00:00 56 22.625 61.628 96.004 56 100%
2026-03-25 05:00:00 56 29.050 61.593 96.333 56 100%
2026-03-25 06:00:00 54 39.217 63.485 96.217 54 100%
2026-03-25 07:00:00 57 11.991 58.831 96.022 56 98%
2026-03-25 08:00:00 72 0.412 46.311 96.018 57 79%
2026-03-25 09:00:00 610 0.404 0.639 7.619 0 0%
2026-03-25 10:00:00 352 0.405 5.412 96.195 28 7%
2026-03-25 11:00:00 96 0.405 33.103 79.832 55 57%
2026-03-25 12:00:00 455 0.122 3.283 96.049 26 5%
2026-03-25 13:00:00 610 0.405 0.695 8.350 0 0%
2026-03-25 14:00:00 248 0.405 9.949 96.208 36 14%
2026-03-25 15:00:00 411 0.405 4.526 71.402 28 6%
2026-03-25 16:00:00 609 0.405 0.795 7.831 0 0%
2026-03-25 17:00:00 610 0.402 0.724 8.960 0 0%
2026-03-25 18:00:00 438 0.402 3.345 79.921 18 4%
2026-03-25 19:00:00 226 0.408 11.034 79.572 39 17%
2026-03-25 20:00:00 54 46.488 62.653 79.722 54 100%
2026-03-25 21:00:00 54 60.093 62.494 96.250 54 100%
2026-03-25 22:00:00 73 28.727 62.753 96.105 73 100%
2026-03-25 23:00:00 475 0.406 3.464 96.053 25 5%
2026-03-26 00:00:00 611 0.404 0.567 4.532 0 0%
2026-03-26 01:00:00 612 0.404 0.529 4.259 0 0%
2026-03-26 02:00:00 559 0.124 1.329 71.395 9 1%
2026-03-26 03:00:00 612 0.404 0.595 5.428 0 0%
2026-03-26 04:00:00 613 0.405 0.566 5.845 0 0%
2026-03-26 05:00:00 610 0.407 0.589 4.884 1 0%
2026-03-26 06:00:00 611 0.124 0.585 7.532 30 4%
2026-03-26 07:00:00 610 0.406 0.781 9.120 0 0%
2026-03-26 08:00:00 88 0.130 38.062 89.237 60 68%
2026-03-26 09:00:00 67 0.417 49.274 95.894 53 79%
2026-03-26 10:00:00 96 0.411 35.305 96.221 58 60%
2026-03-26 11:00:00 73 0.440 45.790 96.041 53 72%
2026-03-26 12:00:00 481 0.404 2.268 77.015 13 2%
2026-03-26 13:00:00 512 0.406 2.147 71.425 11 2%
2026-03-26 14:00:00 519 0.404 2.120 60.194 14 2%
2026-03-26 15:00:00 493 0.139 2.439 96.060 14 2%
2026-03-26 16:00:00 60 28.211 55.956 78.673 60 100%
2026-03-26 17:00:00 56 38.302 61.547 95.882 56 100%
2026-03-26 18:00:00 57 30.505 60.428 96.081 57 100%
2026-03-26 19:00:00 58 26.506 56.690 95.982 58 100%
2026-03-26 20:00:00 54 32.766 60.162 87.702 54 100%
2026-03-26 21:00:00 51 60.098 63.725 96.266 51 100%
2026-03-26 22:00:00 73 0.125 47.025 79.800 68 93%
2026-03-26 23:00:00 54 42.475 63.421 96.303 54 100%
2026-03-27 00:00:00 57 11.129 58.623 79.882 56 98%
2026-03-27 01:00:00 53 50.263 63.059 96.139 53 100%
2026-03-27 02:00:00 53 31.819 64.051 96.125 53 100%
2026-03-27 03:00:00 345 0.124 5.215 79.541 34 9%
2026-03-27 04:00:00 611 0.406 0.550 3.765 0 0%
2026-03-27 05:00:00 611 0.408 0.542 5.278 0 0%
2026-03-27 06:00:00 610 0.406 0.686 7.982 0 0%
2026-03-27 07:00:00 610 0.406 0.609 6.933 1 0%
2026-03-27 08:00:00 612 0.407 0.542 3.578 0 0%
2026-03-27 09:00:00 612 0.405 0.539 3.841 0 0%
2026-03-27 10:00:00 612 0.404 0.552 5.012 0 0%
2026-03-27 11:00:00 610 0.406 0.583 7.113 0 0%
2026-03-27 12:00:00 610 0.405 0.627 8.896 1 0%
2026-03-27 13:00:00 295 0.407 7.137 96.282 30 10%
2026-03-27 14:00:00 612 0.404 0.653 6.386 0 0%
2026-03-27 15:00:00 320 0.406 6.592 95.983 32 10%
2026-03-27 16:00:00 60 34.277 58.323 95.932 60 100%
2026-03-27 17:00:00 41 20.702 53.158 79.776 41 100%


Do you really want to close this session?

You are not logged on.
 
Please login or register.

Framework: 5